Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 4 Erin Sue Drive, Town of Wappinger

Parcel number: 135689-6157-03-028488

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
0.000000
Longitude
0.000000
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
benzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
bromomethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
carbon tetrachloride 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
cis-1,2-dichloroethene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 1 ug/l 1
methyl-tertiary-butyl-ether 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
styrene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
toluene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 1/16/2020 12:00:00 AM EPA-DW524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 1/27/2020 12:00:00 AM SM222320B 290 mg/l Yes No 5 mg/l 1
antimony 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.0014 mg/L 1
barium 1/20/2020 12:00:00 AM EPA200.8 0.21 mg/L Yes No 0.002 mg/L 1
beryllium 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.001 mg/L 1
chloride 1/17/2020 12:00:00 AM EPA300.0 480 mg/l Yes Yes 150 mg/l 100
chromium 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.007 mg/L 1
cyanide 1/20/2020 12:00:00 AM SM4500CNE2011 0 mg/l No No 0.005 mg/l 1
hardness 1/19/2020 12:00:00 AM SM2340B-97,-11 510 mg/l Yes No 3.3 mg/l 1
iron 1/17/2020 12:00:00 AM EPA200.7 0.26 mg/L Yes No 0.06 mg/L 1
lead 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.001 mg/L 1
manganese 1/17/2020 12:00:00 AM EPA200.7 0.38 mg/L Yes Yes 0.01 mg/L 1
mercury 1/23/2020 12:00:00 AM EPA245.1 0 mg/L No No 0.0002 mg/L 1
nickel 1/20/2020 12:00:00 AM EPA200.8 0.0037 mg/L Yes No 0.0005 mg/L 1
nitrate 1/15/2020 12:00:00 AM EPA300.0 0 mg/l No No 0.25 mg/l 1
nitrite 1/15/2020 4:29:00 PM SM224500-NO2B 0 mg/l No No 0.01 mg/l 1
pH 1/14/2020 12:20:00 PM SM184500-HB-11 6.92 unitless Yes No 0 unitless 1
selenium 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.002 mg/L 1
sodium 1/16/2020 12:00:00 AM EPA200.7 200 mg/L Yes No 0.2 mg/L 1
sulfate 1/17/2020 12:00:00 AM EPA300.0 40 mg/l Yes No 10 mg/l 2
thallium 1/20/2020 12:00:00 AM EPA200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 1/16/2020 11:05:00 AM SM2130B-2011 3.6 NTU Yes No 0.1 NTU 1
Escherichia coli 1/14/2020 6:20:00 PM SM229223B 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 1/14/2020 6:20:00 PM SM229223B 0 colonies/100ml No No 1 colonies/100ml 1