Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 14 Speziale Drive, Town of Fishkill

Parcel number: 133089-6356-01-052555

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 10/26/2015 4:35:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 10/27/2015 11:22:00 AM 2320B 260 mg/L Yes No 5 mg/L 1
antimony 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 10/29/2015 10:57:00 AM 200.8 0.051 mg/L Yes No 0.002 mg/L 1
beryllium 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 10/29/2015 10:57:00 AM 200.8 0.001 mg/L Yes No 0.001 mg/L 1
chloride 10/27/2015 8:14:00 AM 300.0_28D 160 mg/L Yes No 75 mg/L 50
chromium 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 10/28/2015 3:30:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 11/2/2015 1:38:00 AM HARD 380 mg/L Yes No 3.3 mg/L 1
iron 11/2/2015 1:38:00 AM 200.7 0 mg/L No No 0.060000000000000005 mg/L 1
lead 10/29/2015 10:57:00 AM 200.8 0.043000000000000003 mg/L Yes Yes 0.001 mg/L 1
manganese 11/2/2015 1:38:00 AM 200.7 0 mg/L No No 0.01 mg/L 1
mercury 10/29/2015 11:58:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 10/29/2015 10:57:00 AM 200.8 0.007200000000000001 mg/L Yes No 0.0005 mg/L 1
nitrate 10/26/2015 5:16:00 AM 300_48HR 2.8 mg/L Yes No 0.25 mg/L 1
nitrite 10/27/2015 11:30:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 10/26/2015 4:18:00 AM SM4500_H+ 6.91 unitless Yes No 0.2 unitless 1
selenium 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 11/2/2015 1:38:00 AM 200.7 82 mg/L Yes No 0.2 mg/L 1
sulfate 10/26/2015 5:16:00 AM 300.0_28D 27 mg/L Yes No 5 mg/L 1
thallium 10/29/2015 10:57:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 10/27/2015 3:29:00 AM SM2130B 0.17 NTU Yes No 0.1 NTU 1
Escherichia coli 10/26/2015 4:37:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 10/26/2015 4:37:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1