Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 76 Cross Rd, Town of East Fishkill

Parcel number: 132800-6755-01-077567

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 8/12/2015 12:33:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 8/7/2015 1:40:00 PM SM2320B-1997 62 mg/l Yes No 4 mg/l
antimony 8/13/2015 12:00:00 AM EPA200.9 0.001 mg/l Yes No 0.0008 mg/l
arsenic 8/19/2015 12:00:00 AM EPA200.9 0.0007 mg/l Yes No 0.0005 mg/l
barium 8/20/2015 1:45:00 PM EPA200.7 0.0083 mg/l Yes No 0.002 mg/l
beryllium 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 8/6/2015 7:16:00 PM EPA300.0 27.5 mg/l Yes No 25 mg/l
chromium 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 8/14/2015 2:17:00 PM EPA335.4 0 mg/l No No 0.005 mg/l
hardness 8/7/2015 2:45:00 PM SM19,2340C 101 mg/l Yes No 2 mg/l
iron 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.05 mg/l
lead 8/10/2015 12:00:00 AM EPA200.9 0.005 mg/l Yes No 0.001 mg/l
manganese 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.01 mg/l
mercury 8/7/2015 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 8/20/2015 1:45:00 PM EPA200.7 0 mg/l No No 0.005 mg/l
nitrate 8/6/2015 7:16:00 PM EPA300.0 1.26 mg/l Yes No 0.01 mg/l
nitrite 8/6/2015 4:55:00 PM SM4500NO2B 0 mg/l No No 0.01 mg/l
pH 8/7/2015 1:40:00 PM SM18,4500HB 6.67 unitless Yes No 0 unitless
selenium 8/14/2015 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 8/20/2015 1:45:00 PM EPA200.7 7.83 mg/l Yes No 0.5 mg/l
sulfate 8/6/2015 7:16:00 PM EPA300.0 14.5 mg/l Yes No 1 mg/l
thallium 8/11/2015 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 8/7/2015 12:00:00 AM EPA180.1 0.063 NTU Yes No 0.1 NTU
Escherichia coli 8/5/2015 5:00:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 8/5/2015 5:00:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml