Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 174 Milltown Rd., Town of East Fishkill

Parcel number: 132800-6755-03-084262

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,2-dichloroethene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 6/23/2014 5:38:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 6/20/2014 11:05:00 AM SM18,2320B 34 mg/l Yes No 2 mg/l
antimony 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 6/24/2014 5:10:00 PM EPA200.8 0.0415 mg/l Yes No 0.0005 mg/l
beryllium 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 6/26/2014 6:19:00 PM EPA300.0 16.6 mg/l Yes No 0.25 mg/l
chromium 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 6/24/2014 6:46:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 6/20/2014 11:30:00 AM SM19,2340C 77 mg/l Yes No 2 mg/l
iron 6/24/2014 5:10:00 PM EPA200.7 0.017 mg/l Yes No 0.0005 mg/l
lead 6/24/2014 5:10:00 PM EPA200.8 0.0025 mg/l Yes No 0.0005 mg/l
manganese 6/24/2014 5:10:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
mercury 6/25/2014 8:45:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
nitrate 7/1/2014 1:55:00 PM EPA353.2 4.76 mg/l Yes No 0.05 mg/l
nitrite 6/20/2014 5:22:00 PM EPA353.2 0 mg/l No No 0.03 mg/l
pH 6/19/2014 11:00:00 AM SM18,4500HB 6.07 unitless Yes No 0 unitless
selenium 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 6/24/2014 5:10:00 PM EPA200.7 5.69 mg/l Yes No 0.55 mg/l
sulfate 6/26/2014 6:19:00 PM EPA300.0 17.6 mg/l Yes No 2 mg/l
thallium 6/24/2014 5:10:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 6/20/2014 11:50:00 AM EPA180.1 0 NTU No No 0.1 NTU
Escherichia coli 6/19/2014 3:30:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 6/19/2014 3:30:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml