Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 46 Ivy Lane, Town of East Fishkill

Parcel number: 132800-6656-00-116198

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methyl-tertiary-butyl-ether 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 6/4/2014 3:51:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 6/5/2014 10:12:00 AM 2320B 0 mg/L No No 5 mg/L 1
antimony 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 6/4/2014 5:12:00 AM 200.8 0.0291 mg/L Yes No 0.002 mg/L 1
beryllium 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 6/4/2014 4:20:00 AM 300.0_28D 5.11 mg/L Yes No 1.5 mg/L 1
chromium 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 6/11/2014 3:30:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 6/4/2014 5:57:00 AM HARD 12.4 mg/L Yes No 3.3 mg/L 1
iron 6/4/2014 5:57:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 6/4/2014 5:12:00 AM 200.8 0.00183 mg/L Yes No 0.001 mg/L 1
manganese 6/4/2014 5:12:00 AM 200.8 0.0315 mg/L Yes No 0.01 mg/L 1
mercury 6/5/2014 3:24:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 6/4/2014 5:12:00 AM 200.8 0.000908 mg/L Yes No 0.0005 mg/L 1
nitrate 6/4/2014 4:20:00 AM 300_48HR 0.17 mg/L No No 0.25 mg/L 1
nitrite 6/4/2014 5:00:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 6/3/2014 5:00:00 AM SM4500_H+ 5.58 unitless Yes No 0.2 unitless 1
selenium 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 6/4/2014 5:57:00 AM 200.7 2.41 mg/L Yes No 0.2 mg/L 1
sulfate 6/4/2014 4:20:00 AM 300.0_28D 9.27 mg/L Yes No 5 mg/L 1
thallium 6/4/2014 5:12:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 6/4/2014 3:20:00 AM SM2130B 0.199 NTU Yes No 0.1 NTU 1
Escherichia coli 6/3/2014 5:12:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 6/3/2014 5:12:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1