Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 103 Judith Dr, Town of East Fishkill

Parcel number: 132800-6657-03-146181

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,2-dichloroethene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 4/23/2014 8:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 4/18/2014 4:05:00 PM SM18,2320B 252 mg/l Yes No 2 mg/l
antimony 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 4/21/2014 8:40:00 AM EPA200.8 0.0011 mg/l Yes No 0.0005 mg/l
beryllium 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 4/23/2014 5:19:00 PM EPA300.0 128 mg/l Yes No 0.25 mg/l
chromium 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 4/23/2014 4:35:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 4/21/2014 3:55:00 PM SM19,2340C 18 mg/l Yes No 2 mg/l
iron 4/21/2014 8:40:00 AM EPA200.7 0 mg/l No No 0.0005 mg/l
lead 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
manganese 4/21/2014 8:40:00 AM EPA200.7 0 mg/l No No 0.002 mg/l
mercury 4/21/2014 12:10:00 PM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
nitrate 4/18/2014 8:00:00 AM EPA353.2 0.5 mg/l Yes No 0.05 mg/l
nitrite 4/18/2014 8:00:00 AM EPA353.2 0 mg/l No No 0.03 mg/l
pH 4/21/2014 12:35:00 PM SM18,4500HB 7.81 unitless Yes No 0 unitless
selenium 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 4/21/2014 8:40:00 AM EPA200.7 206 mg/l Yes No 0.55 mg/l
sulfate 4/23/2014 5:19:00 PM EPA300.0 14.1 mg/l Yes No 2 mg/l
thallium 4/21/2014 8:40:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 4/21/2014 3:55:00 PM EPA180.1 0.15 NTU Yes No 0.1 NTU
Escherichia coli 4/16/2014 5:00:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 4/16/2014 5:00:00 PM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml