Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 32 Saddle Ridge Dr, Town of East Fishkill

Parcel number: 132800-6457-04-770175

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
11706
Matrix
Drinking Water
Data Sent to Client
Comments
Reason for Testing
Not Specified
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 9/19/2014 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 9/19/2014 12:00:00 AM EPA310.1 366 mg/l Yes No 5 mg/l
antimony 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
arsenic 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
barium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
beryllium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
cadmium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
chloride 9/18/2014 12:00:00 AM EPA300.0 150.5 mg/l Yes No 5 mg/l
chromium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
cyanide 9/19/2014 12:00:00 AM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 5 mg/l
iron 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
lead 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.001 mg/l
manganese 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
mercury 9/19/2014 12:00:00 AM EPA245.2 0 mg/l No No 0.01 mg/l
nickel 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.01 mg/l
nitrate 9/18/2014 12:00:00 AM EPA300.0 3.4 mg/l Yes No 0.5 mg/l
nitrite 9/18/2014 12:00:00 AM EPA300.0 0 mg/l No No 0.1 mg/l
pH 9/18/2014 12:00:00 AM SM4500HB 7.4 unitless Yes No 0 unitless
selenium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.002 mg/l
sodium 9/19/2014 12:00:00 AM EPA200.5 283.4 mg/l Yes No 1 mg/l
sulfate 9/18/2014 12:00:00 AM EPA300.0 18.6 mg/l Yes No 5 mg/l
thallium 9/19/2014 12:00:00 AM EPA200.5 0 mg/l No No 0.002 mg/l
turbidity 9/18/2014 12:00:00 AM EPA180.1 0.5 NTU Yes No 0.05 NTU
Escherichia coli 9/18/2014 12:00:00 AM SM9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 9/18/2014 12:00:00 AM SM9223B 0 colonies/100ml No No 0 colonies/100ml