Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 291 LEETOWN ROAD, Town of East Fishkill

Parcel number: 132800-6655-03-208125

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,2-dichloroethene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 9/26/2011 6:20:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 9/26/2011 10:30:00 AM SM18,2320B 56 mg/l Yes No 2 mg/l
antimony 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
arsenic 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 9/26/2011 12:50:00 PM EPA200.8 0.0402 mg/l Yes No 0.0005 mg/l
beryllium 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
cadmium 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 9/29/2011 3:35:00 PM EPA300.0 3.31 mg/l Yes No 0.25 mg/l
chromium 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 9/28/2011 2:30:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 9/23/2011 10:00:00 AM SM19,2340C 67 mg/l Yes No 2 mg/l
iron 9/26/2011 12:50:00 PM EPA200.7 0.108 mg/l Yes No 0.0005 mg/l
lead 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
manganese 9/26/2011 12:50:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
mercury 9/28/2011 1:05:00 PM EPA200.8 0 mg/l No No 0.0002 mg/l
nickel 9/26/2011 12:50:00 PM EPA200.8 0.0006 mg/l Yes No 0.0005 mg/l
nitrate 9/23/2011 12:00:00 PM EPA353.2 1.15 mg/l Yes No 0.05 mg/l
nitrite 9/23/2011 8:00:00 AM EPA353.2 0 mg/l No No 0.03 mg/l
pH 9/23/2011 3:00:00 PM SM18,4500C 6.45 unitless Yes No 0 unitless
selenium 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 9/26/2011 12:50:00 PM EPA200.7 5.78 mg/l Yes No 0.55 mg/l
sulfate 9/29/2011 3:35:00 PM EPA300.0 10.9 mg/l Yes No 2 mg/l
thallium 9/26/2011 12:50:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
turbidity 9/23/2011 10:30:00 AM EPA180.1REV2 0.67 NTU Yes No 0.1 NTU
Escherichia coli 9/23/2011 10:30:00 AM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml
total coliform 9/23/2011 10:30:00 AM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml