Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 236 Lime Kiln Road, Town of East Fishkill

Parcel number: 132800-6455-00-223452

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 6/24/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 6/15/2011 2:30:00 PM EPA524.2 1 ug/l Yes No 0.5 ug/l
trans-1,2-dichloroethene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 6/15/2011 2:30:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 6/23/2011 12:00:00 AM SM182320B 232 mg/l Yes No 10 mg/l
antimony 6/18/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 6/18/2011 12:00:00 AM EPA200.9 0.0007 mg/l Yes No 0.0005 mg/l
barium 6/16/2011 12:00:00 AM EPA200.7 0.025 mg/l Yes No 0.001 mg/l
beryllium 6/16/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 6/16/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 6/15/2011 12:00:00 AM EPA300.0 13 mg/l Yes No 2 mg/l
chromium 6/16/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 6/20/2011 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 6/16/2011 12:00:00 AM EPA200.7 307 mg/l Yes No 0.5 mg/l
iron 6/16/2011 12:00:00 AM EPA200.7 0.198 mg/l Yes No 0.01 mg/l
lead 6/16/2011 12:00:00 AM EPA200.9 0.003 mg/l Yes No 0.001 mg/l
manganese 6/16/2011 12:00:00 AM EPA200.7 0.013 mg/l Yes No 0.003 mg/l
mercury 6/23/2011 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 6/16/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 6/15/2011 10:31:00 PM EPA300.0 0.86 mg/l Yes No 0.01 mg/l
nitrite 6/15/2011 4:30:00 PM EPA300.0 0.01 mg/l Yes No 0.01 mg/l
pH 6/15/2011 3:34:00 PM SM184500HB 7.9 unitless Yes No 0 unitless
selenium 6/17/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 6/16/2011 12:00:00 AM EPA200.7 13.8 mg/l Yes No 0.2 mg/l
sulfate 6/16/2011 12:00:00 AM EPA300.0 65 mg/l Yes No 2 mg/l
thallium 6/17/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 6/15/2011 3:37:00 PM EPA180.1 2.5 NTU Yes No 0.05 NTU
Escherichia coli 6/15/2011 5:45:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 6/15/2011 5:45:00 PM COLISURE 1 colonies/100ml Yes Yes 0 colonies/100ml