Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 31 GROVE CT, Town of East Fishkill

Parcel number: 132800-6355-00-227845

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Residential Rental
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 1/29/2008 3:05:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 1/30/2008 3:05:00 PM SM183230B 338 mg/l Yes No 10 mg/l
antimony 2/14/2008 3:05:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 1/29/2008 3:05:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 1/31/2008 3:05:00 PM EPA200.7 0.032 mg/l Yes No 0.001 mg/l
beryllium 1/31/2008 3:05:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 1/31/2008 3:05:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 1/30/2008 3:05:00 PM EPA300.0 64 mg/l Yes No 2 mg/l
chromium 1/29/2008 3:05:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 1/29/2008 3:05:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 1/30/2008 3:05:00 PM EPA200.7 407 mg/l Yes No 0.03 mg/l
iron 1/30/2008 3:05:00 PM EPA200.7 0.079 mg/l Yes No 0.004 mg/l
lead 2/15/2008 3:05:00 PM EPA200.9 0.001 mg/l Yes No 0.001 mg/l
manganese 1/30/2008 3:05:00 PM EPA200.7 0.012 mg/l Yes No 0.003 mg/l
mercury 1/29/2008 3:05:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 1/29/2008 3:05:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 1/30/2008 6:51:00 PM EPA300.0 6.12 mg/l Yes No 0.2 mg/l
nitrite 1/29/2008 3:05:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 1/29/2008 5:25:00 PM SM184500HB 7.4 unitless Yes No 0 unitless
selenium 1/29/2008 3:05:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 1/30/2008 3:05:00 PM EPA200.7 32.4 mg/l Yes No 0.1 mg/l
sulfate 1/29/2008 3:05:00 PM EPA300.0 33 mg/l Yes No 2 mg/l
thallium 1/29/2008 3:05:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 1/29/2008 5:25:00 PM EPA180.1 0.8 NTU Yes No 0.05 NTU
Escherichia coli 1/29/2008 3:05:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 1/29/2008 3:05:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml