Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 71 Brothers Road, Town of East Fishkill

Parcel number: 132800-6657-03-256392

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 11/29/2016 6:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 12/2/2016 10:00:00 AM 2320B 217 mg/L Yes No 5 mg/L 1
antimony 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
beryllium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 12/6/2016 2:15:00 AM 4500_CL_B 78 mg/L Yes No 5 mg/L 1
chromium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 12/1/2016 2:26:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 12/2/2016 5:49:00 AM HARD 0 mg/L No No 3.3 mg/L 1
iron 12/2/2016 5:49:00 AM 200.7 0 mg/L No No 0.060000000000000005 mg/L 1
lead 12/2/2016 8:14:00 AM 200.8 0.0318 mg/L Yes Yes 0.001 mg/L 1
manganese 12/2/2016 5:49:00 AM 200.7 0 mg/L No No 0.01 mg/L 1
mercury 12/2/2016 4:25:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.0005 mg/L 1
nitrate 11/30/2016 7:43:00 AM 300_48HR 3.77 mg/L Yes No 1 mg/L 4
nitrite 11/29/2016 4:00:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
selenium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 12/2/2016 5:49:00 AM 200.7 156 mg/L Yes No 0.2 mg/L 1
sulfate 11/30/2016 12:52:00 PM 300.0_28D 19.8 mg/L Yes No 5 mg/L 1
thallium 12/2/2016 8:14:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 11/29/2016 5:31:00 AM SM2130B 0.293 NTU Yes No 0.1 NTU 1
Escherichia coli 11/29/2016 4:36:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 11/29/2016 4:36:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1