Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 3202 Route 52, Town of East Fishkill

Parcel number: 132800-6656-00-267795

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 5/23/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 5/23/2011 12:00:00 AM SM182320B 255 mg/l Yes No 2 mg/l
antimony 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
arsenic 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 5/23/2011 12:00:00 AM EPA200.8 0.0107 mg/l Yes No 0.0005 mg/l
beryllium 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
cadmium 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 5/23/2011 12:00:00 AM EPA300.0 21.6 mg/l Yes No 0.25 mg/l
chromium 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 5/23/2011 12:00:00 AM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 5/23/2011 12:00:00 AM SM183500CR-D 296 mg/l Yes No 2 mg/l
iron 5/23/2011 12:00:00 AM EPA200.7 3.23 mg/l Yes Yes 0.0005 mg/l
lead 5/23/2011 12:00:00 AM EPA200.8 0.0089 mg/l Yes No 0.0005 mg/l
manganese 5/23/2011 12:00:00 AM EPA200.7 0.133 mg/l Yes No 0.002 mg/l
mercury 5/23/2011 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 5/23/2011 12:00:00 AM EPA200.8 0.007 mg/l Yes No 0.0005 mg/l
nitrate 5/23/2011 12:00:00 AM EPA353.2 3.09 mg/l Yes No 0.05 mg/l
nitrite 5/23/2011 12:00:00 AM EPA353.2 0 mg/l No No 0.03 mg/l
pH 5/23/2011 12:00:00 AM EPA150.1 7.83 unitless Yes No 0 unitless
selenium 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 5/23/2011 12:00:00 AM EPA200.7 9.76 mg/l Yes No 0.55 mg/l
sulfate 5/23/2011 12:00:00 AM EPA300.0 19.2 mg/l Yes No 2 mg/l
thallium 5/23/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
turbidity 5/23/2011 12:00:00 AM SM182130B 27.9 NTU Yes Yes 0.001 NTU
Escherichia coli 5/23/2011 12:00:00 AM Colilert 0 colonies/100ml No No 0 colonies/100ml
total coliform 5/23/2011 12:00:00 AM Colilert 0 colonies/100ml No No 0 colonies/100ml