Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 7 Anna D Court, Town of East Fishkill

Parcel number: 132800-6456-01-269964

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
TC rec'd at 14.5 deg C
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 9/13/2010 12:00:00 AM EPA524.2 0.9 ug/l Yes No 0.5 ug/l
methylene chloride 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 9/13/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 9/17/2010 12:00:00 AM SM182320B 120 mg/l Yes No 10 mg/l
antimony 9/14/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 9/14/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 9/14/2010 12:00:00 AM EPA200.7 0.154 mg/l Yes No 0.001 mg/l
beryllium 9/14/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 9/14/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 9/10/2010 12:00:00 AM EPA300.0 260 mg/l Yes Yes 2 mg/l
chromium 9/14/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 9/15/2010 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 9/14/2010 12:00:00 AM EPA200.7 353 mg/l Yes No 0.5 mg/l
iron 9/14/2010 12:00:00 AM EPA200.7 0.252 mg/l Yes No 0.01 mg/l
lead 9/16/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 9/14/2010 12:00:00 AM EPA200.7 0.332 mg/l Yes Yes 0.003 mg/l
mercury 9/15/2010 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 9/14/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 9/9/2010 7:24:00 PM EPA300.0 0.02 mg/l Yes No 0.01 mg/l
nitrite 9/10/2010 12:00:00 PM SM4500NO2-B 0 mg/l No No 0.01 mg/l
pH 9/9/2010 12:15:00 PM SM184500HB 7.4 unitless Yes No 0 unitless
selenium 9/14/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 9/14/2010 12:00:00 AM EPA200.7 121 mg/l Yes No 0.2 mg/l
sulfate 9/10/2010 12:00:00 AM EPA300.0 35 mg/l Yes No 2 mg/l
thallium 9/14/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 9/10/2010 10:57:00 AM EPA180.1 1.8 NTU Yes No 0.05 NTU
Escherichia coli 9/9/2010 5:45:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 9/9/2010 5:45:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml