Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 59 Fishkill Hook Rd., Town of East Fishkill

Parcel number: 132800-6355-00-287927

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,2-dichloroethene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 5/27/2014 1:18:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 5/21/2014 3:10:00 PM SM18,2320B 148 mg/l Yes No 2 mg/l
antimony 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 5/27/2014 9:00:00 AM EPA200.8 0.0012 mg/l Yes No 0.0005 mg/l
barium 5/27/2014 9:00:00 AM EPA200.8 0.0122 mg/l Yes No 0.0005 mg/l
beryllium 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 6/2/2014 5:51:00 PM EPA300.0 149 mg/l Yes No 0.25 mg/l
chromium 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 5/29/2014 3:50:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 5/21/2014 12:40:00 PM SM19,2340C 316 mg/l Yes No 2 mg/l
iron 5/27/2014 9:00:00 AM EPA200.7 0.017 mg/l Yes No 0.0005 mg/l
lead 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
manganese 5/27/2014 9:00:00 AM EPA200.7 0 mg/l No No 0.002 mg/l
mercury 5/27/2014 10:15:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 5/27/2014 9:00:00 AM EPA200.8 0.003 mg/l Yes No 0.0005 mg/l
nitrate 5/23/2014 11:00:00 AM EPA353.2 2.16 mg/l Yes No 0.05 mg/l
nitrite 5/23/2014 11:00:00 AM EPA353.2 0 mg/l No No 0.03 mg/l
pH 5/21/2014 3:10:00 PM SM18,4500HB 7.51 unitless Yes No 0 unitless
selenium 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 5/27/2014 9:00:00 AM EPA200.7 68.4 mg/l Yes No 0.55 mg/l
sulfate 6/2/2014 5:51:00 PM EPA300.0 15.6 mg/l Yes No 2 mg/l
thallium 5/27/2014 9:00:00 AM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 5/21/2014 4:10:00 PM EPA180.1 0.4 NTU Yes No 0.1 NTU
Escherichia coli 5/21/2014 3:45:00 PM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml
total coliform 5/21/2014 3:45:00 PM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml