Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 396 Leetown Road, Town of East Fishkill

Parcel number: 132800-6655-03-290345

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 5/9/2016 2:40:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 5/11/2016 12:15:00 PM 2320B 124 mg/L Yes No 5 mg/L 1
antimony 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 5/9/2016 11:27:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
beryllium 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 5/9/2016 9:05:00 AM 300.0_28D 34.6 mg/L Yes No 15 mg/L 10
chromium 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 5/9/2016 3:02:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 5/9/2016 5:40:00 AM HARD 0 mg/L No No 3.3 mg/L 1
iron 5/9/2016 5:40:00 AM 200.7 0 mg/L No No 0.060000000000000005 mg/L 1
lead 5/9/2016 11:27:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 5/13/2016 1:06:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.0005 mg/L 1
nitrate 5/6/2016 5:24:00 AM 300_48HR 1.23 mg/L Yes No 0.25 mg/L 1
nitrite 5/6/2016 4:25:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 5/6/2016 4:08:00 AM SM4500_H+ 7.71 unitless Yes No 0.2 unitless 1
selenium 5/10/2016 9:32:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 5/9/2016 5:40:00 AM 200.7 88.3 mg/L Yes No 0.2 mg/L 1
sulfate 5/6/2016 5:24:00 AM 300.0_28D 13 mg/L Yes No 5 mg/L 1
thallium 5/9/2016 11:27:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 5/6/2016 4:15:00 AM SM2130B 0.218 NTU Yes No 0.1 NTU 1
Escherichia coli 5/6/2016 5:05:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 5/6/2016 5:05:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1