Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 509 ROUTE 376, Town of East Fishkill

Parcel number: 132800-6457-01-294788

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 8/16/2010 3:05:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 8/13/2010 3:05:00 AM SM182320B 112 mg/l Yes No 10 mg/l
antimony 8/13/2010 3:05:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 8/13/2010 3:05:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 8/13/2010 3:05:00 AM EPA200.7 0.007 mg/l Yes No 0.001 mg/l
beryllium 8/13/2010 3:05:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 8/13/2010 3:05:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 8/13/2010 3:05:00 AM EPA300.0 110 mg/l Yes No 2 mg/l
chromium 8/13/2010 3:05:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 8/13/2010 3:05:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 8/13/2010 3:05:00 AM EPA200.7 152 mg/l Yes No 0.5 mg/l
iron 8/13/2010 3:05:00 AM EPA200.7 0.035 mg/l Yes No 0.01 mg/l
lead 8/13/2010 3:05:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 8/13/2010 3:05:00 AM EPA200.7 0 mg/l No No 0.03 mg/l
mercury 8/13/2010 3:05:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 8/13/2010 3:05:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 8/13/2010 3:05:00 AM EPA300.0 1.94 mg/l Yes No 0.01 mg/l
nitrite 8/13/2010 3:05:00 AM EPA300.0 0 mg/l No No 0.01 mg/l
pH 8/13/2010 3:05:00 AM SM184500HB 7 unitless Yes No 0 unitless
selenium 8/13/2010 3:05:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 8/13/2010 3:05:00 AM EPA200.7 71.8 mg/l Yes No 0.2 mg/l
sulfate 8/13/2010 3:05:00 AM EPA300.0 24 mg/l Yes No 2 mg/l
thallium 8/13/2010 3:05:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 8/13/2010 3:05:00 AM EPA180.1 0.6 NTU Yes No 0.05 NTU
Escherichia coli 8/13/2010 4:30:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 8/13/2010 4:30:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml