Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 497 Route 376, Town of East Fishkill

Parcel number: 132800-6457-01-318766

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
TC rec'd at 10 deg C
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 1/7/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 1/3/2011 12:00:00 AM SM182320B 133 mg/l Yes No 10 mg/l
antimony 1/4/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 1/4/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 1/4/2011 12:00:00 AM EPA200.7 0.003 mg/l Yes No 0.001 mg/l
beryllium 1/4/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 1/4/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 12/31/2010 12:00:00 AM EPA300.0 93 mg/l Yes No 2 mg/l
chromium 1/4/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 1/6/2011 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 1/3/2011 12:00:00 AM EPA200.7 181 mg/l Yes No 0.5 mg/l
iron 1/3/2011 12:00:00 AM EPA200.7 1.57 mg/l Yes Yes 0.01 mg/l
lead 1/6/2011 12:00:00 AM EPA200.9 0.063 mg/l Yes Yes 0.001 mg/l
manganese 1/4/2011 12:00:00 AM EPA200.7 0.034 mg/l Yes No 0.003 mg/l
mercury 1/7/2011 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 1/4/2011 12:00:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 12/30/2010 5:35:00 PM EPA300.0 1.78 mg/l Yes No 0.01 mg/l
nitrite 12/30/2010 4:50:00 PM SM184500NO2-B 0 mg/l No No 0.01 mg/l
pH 12/30/2010 12:15:00 PM SM184500HB 6.9 unitless Yes No 0 unitless
selenium 1/4/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 1/4/2011 12:00:00 AM EPA200.7 53.3 mg/l Yes No 0.2 mg/l
sulfate 12/30/2010 12:00:00 AM EPA300.0 20 mg/l Yes No 2 mg/l
thallium 1/3/2011 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 12/30/2010 4:20:00 PM EPA180.1 2.2 NTU Yes No 0.05 NTU
Escherichia coli 12/30/2010 4:55:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 12/30/2010 4:55:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml