Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 1 Pells Road, Town of East Fishkill

Parcel number: 132800-6558-03-388083

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methyl-tertiary-butyl-ether 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 1/6/2015 7:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 1/13/2015 1:05:00 AM 2320B 145 mg/L Yes No 5 mg/L 1
antimony 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 1/7/2015 7:12:00 AM 200.8 0.00316 mg/L Yes No 0.002 mg/L 1
beryllium 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 1/6/2015 5:36:00 AM 300.0_28D 0 mg/L No No 1.5 mg/L 1
chromium 1/7/2015 7:12:00 AM 200.8 0.007 mg/L Yes No 0.007 mg/L 1
cyanide 1/14/2015 3:15:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 1/8/2015 7:12:00 AM HARD 139 mg/L Yes No 3.3 mg/L 1
iron 1/8/2015 8:09:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 1/7/2015 6:58:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 1/7/2015 7:12:00 AM 200.8 0.000616 mg/L Yes No 0.0005 mg/L 1
nitrate 1/6/2015 5:36:00 AM 300_48HR 0.225 mg/L No No 0.25 mg/L 1
nitrite 1/7/2015 3:20:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 1/6/2015 1:43:00 AM SM4500_H+ 7.68 unitless Yes No 0.2 unitless 1
selenium 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 1/8/2015 8:09:00 AM 200.7 7.31 mg/L Yes No 0.2 mg/L 1
sulfate 1/6/2015 5:36:00 AM 300.0_28D 8.7 mg/L Yes No 5 mg/L 1
thallium 1/7/2015 7:12:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 1/6/2015 4:17:00 AM SM2130B 0.223 NTU Yes No 0.1 NTU 1
Escherichia coli 1/6/2015 3:55:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 1/6/2015 3:55:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1