Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 3 DEGASPERI RD, Town of East Fishkill

Parcel number: 132800-6357-01-402956

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
41.590010
Longitude
73.842540
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 10/19/2007 11:50:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 10/19/2007 11:50:00 AM SM183230B 125 mg/l Yes No 10 mg/l
antimony 10/19/2007 11:50:00 AM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 10/19/2007 11:50:00 AM EPA200.9 0 mg/l No No 0.005 mg/l
barium 10/19/2007 11:50:00 AM EPA200.7 0.314 mg/l Yes No 0.001 mg/l
beryllium 10/19/2007 11:50:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 10/19/2007 11:50:00 AM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 10/19/2007 11:50:00 AM EPA300.0 280 mg/l Yes Yes 2 mg/l
chromium 10/19/2007 11:50:00 AM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 10/19/2007 11:50:00 AM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 10/19/2007 11:50:00 AM EPA200.7 440 mg/l Yes No 0.03 mg/l
iron 10/19/2007 11:50:00 AM EPA200.7 0.131 mg/l Yes No 0.004 mg/l
lead 10/19/2007 11:50:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 10/19/2007 11:50:00 AM EPA200.7 0.132 mg/l Yes No 0.003 mg/l
mercury 10/19/2007 11:50:00 AM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 10/19/2007 11:50:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 10/19/2007 11:50:00 AM EPA300.0 0 mg/l No No 0.2 mg/l
nitrite 10/19/2007 11:50:00 AM EPA300.0 0 mg/l No No 0.01 mg/l
pH 10/19/2007 11:50:00 AM SM184500HB 7.7 unitless Yes No 0 unitless
selenium 10/19/2007 11:50:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 10/19/2007 11:50:00 AM EPA200.7 54.2 mg/l Yes No 0.1 mg/l
sulfate 10/19/2007 11:50:00 AM EPA300.0 32 mg/l Yes No 2 mg/l
thallium 10/19/2007 11:50:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 10/19/2007 11:50:00 AM EPA180.1 0.65 NTU Yes No 0.05 NTU
Escherichia coli 10/19/2007 11:50:00 AM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 10/19/2007 11:50:00 AM SM209223 0 colonies/100ml No No 0 colonies/100ml