Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 3568 Route 52, Town of East Fishkill

Parcel number: 132800-6655-01-421949

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 9/6/2016 9:04:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 9/12/2016 12:10:00 PM 2320B 96.5 mg/L Yes No 5 mg/L 1
antimony 9/7/2016 4:11:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 9/7/2016 4:11:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
beryllium 9/7/2016 4:11:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 9/7/2016 4:11:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 9/13/2016 2:00:00 AM 4500_CL_B 220 mg/L Yes No 25 mg/L 5
chromium 9/7/2016 4:11:00 AM 200.8 0.0202 mg/L Yes No 0.007 mg/L 1
cyanide 9/9/2016 2:11:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 9/8/2016 1:43:00 AM HARD 125 mg/L Yes No 3.3 mg/L 1
iron 9/7/2016 1:43:00 AM 200.7 0 mg/L No No 0.060000000000000005 mg/L 1
lead 9/7/2016 4:11:00 AM 200.8 0.0018999999999999998 mg/L Yes No 0.001 mg/L 1
manganese 9/7/2016 1:43:00 AM 200.7 0 mg/L No No 0.01 mg/L 1
mercury 9/9/2016 3:12:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 9/8/2016 1:08:00 AM 200.8 0.00373 mg/L Yes No 0.0005 mg/L 1
nitrate 9/7/2016 5:53:00 AM 300_48HR 3.79 mg/L Yes No 1 mg/L 4
nitrite 9/7/2016 3:54:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
selenium 9/7/2016 4:11:00 AM 200.8 0.00247 mg/L Yes No 0.002 mg/L 1
sodium 9/7/2016 1:43:00 AM 200.7 132 mg/L Yes No 0.2 mg/L 1
sulfate 9/6/2016 7:27:00 AM 300.0_28D 25.5 mg/L Yes No 5 mg/L 1
thallium 9/7/2016 4:11:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 9/7/2016 6:14:00 AM SM2130B 0.116 NTU Yes No 0.1 NTU 1
Escherichia coli 9/6/2016 5:20:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 9/6/2016 5:20:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1