Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 122 Chelsea Road, Town of Wappinger

Parcel number: 135689-6056-03-427460

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 4/13/2016 2:30:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 4/20/2016 1:48:00 AM 2320B 215 mg/L Yes No 5 mg/L 1
antimony 4/19/2016 4:12:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 4/17/2016 3:07:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 4/17/2016 3:07:00 AM 200.8 0.105 mg/L Yes No 0.002 mg/L 1
beryllium 4/17/2016 3:07:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 4/17/2016 3:07:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 4/18/2016 1:00:00 AM 4500_CL_B 310 mg/L Yes Yes 50 mg/L 10
chromium 4/17/2016 3:07:00 AM 200.8 0.0178 mg/L Yes No 0.007 mg/L 1
cyanide 4/19/2016 2:43:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 4/18/2016 1:12:00 AM HARD 451 mg/L Yes No 3.3 mg/L 1
iron 4/18/2016 1:12:00 AM 200.7 0.0669 mg/L Yes No 0.06 mg/L 1
lead 4/17/2016 3:07:00 AM 200.8 0.0106 mg/L Yes No 0.001 mg/L 1
manganese 4/17/2016 3:07:00 AM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 4/19/2016 3:49:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 4/19/2016 4:12:00 AM 200.8 0.00682 mg/L Yes No 0.0005 mg/L 1
nitrate 4/12/2016 10:50:00 AM 300_48HR 1.82 mg/L Yes No 0.25 mg/L 1
nitrite 4/13/2016 5:26:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 4/12/2016 5:40:00 AM SM4500_H+ 7.23 unitless Yes No 0.2 unitless 1
selenium 4/19/2016 4:12:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 4/18/2016 1:12:00 AM 200.7 89.8 mg/L Yes No 0.2 mg/L 1
sulfate 4/13/2016 7:44:00 AM 300.0_28D 45.4 mg/L Yes No 10 mg/L 2
thallium 4/17/2016 3:07:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 4/13/2016 5:20:00 AM SM2130B 0.484 NTU Yes No 0.1 NTU 1
Escherichia coli 4/12/2016 5:55:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 4/12/2016 5:55:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1