Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 12 Oak Way, Town of Wappinger

Parcel number: 135689-6156-01-440974

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
benzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromomethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
carbon tetrachloride 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,2-dichloroethene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methyl-tertiary-butyl-ether 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
styrene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
toluene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 10/28/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 10/31/2016 12:00:00 AM SM222320B 204 mg/l Yes No 10 mg/l 1
antimony 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 2 mg/l 1
arsenic 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
barium 11/17/2016 12:00:00 AM EPA200.8 0.134 mg/l Yes No 0.01 mg/l 1
beryllium 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
cadmium 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
chloride 10/26/2016 12:00:00 AM EPA300.0 17 mg/l Yes No 2 mg/l 1
chromium 11/17/2016 12:00:00 AM EPA200.0 0 mg/l No No 0.002 mg/l 1
cyanide 11/3/2016 12:00:00 AM SM224500CNC 0 mg/l No No 0.02 mg/l 1
hardness 11/29/2016 12:00:00 AM SM2340C 210 mg/l Yes No 10 mg/l 1
iron 11/1/2016 12:00:00 AM SM3111B 0 mg/l No No 0.1 mg/l 1
lead 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
manganese 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
mercury 11/2/2016 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l 1
nickel 11/17/2016 12:00:00 AM EPA200.8 0.001 mg/l Yes No 0.0005 mg/l 1
nitrate 10/26/2016 1:29:00 PM EPA300.0 0.52 mg/l Yes No 0.01 mg/l 1
nitrite 10/26/2016 4:56:00 PM SM224500NO2B 0 mg/l No No 0.01 mg/l 1
pH 10/25/2016 6:27:00 PM SM184500HB 7.3 unitless Yes No 0 unitless 1
selenium 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l 1
sodium 11/17/2016 12:00:00 AM SM3111B 18 mg/l Yes No 0.5 mg/l 10
sulfate 10/26/2016 12:00:00 AM EPA300.0 23 mg/l Yes No 2 mg/l 1
thallium 11/17/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
turbidity 10/26/2016 12:36:00 PM EPA180.1 0.75 NTU Yes No 0.05 NTU 1
Escherichia coli 12/19/2016 5:20:00 PM Colisure 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 12/19/2016 5:20:00 PM Colisure 1 colonies/100ml Yes Yes 1 colonies/100ml 1