Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 3 Pine Wood Rd., Town of East Fishkill

Parcel number: 132800-6557-01-482652

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 12/9/2014 3:10:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 12/5/2014 10:15:00 AM SM18,2320B 436 mg/l Yes No 2 mg/l
antimony 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 12/10/2014 12:35:00 PM EPA200.8 0.0327 mg/l Yes No 0.0005 mg/l
beryllium 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 12/9/2014 3:08:00 PM EPA300.0 345 mg/l Yes Yes 1 mg/l
chromium 12/10/2014 12:35:00 PM EPA200.8 0.0044 mg/l Yes No 0.002 mg/l
cyanide 12/10/2014 9:25:00 AM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 12/10/2014 1:55:00 PM SM19,2340C 566 mg/l Yes No 2 mg/l
iron 12/10/2014 12:35:00 PM EPA200.7 0.012 mg/l Yes No 0.005 mg/l
lead 12/10/2014 12:35:00 PM EPA200.8 0.0005 mg/l Yes No 0.0005 mg/l
manganese 12/10/2014 12:35:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
mercury 12/10/2014 9:30:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 12/10/2014 12:35:00 PM EPA200.8 0.0071 mg/l Yes No 0.0005 mg/l
nitrate 12/5/2014 5:40:00 PM EPA353.2 12.5 mg/l Yes Yes 0.05 mg/l
nitrite 12/5/2014 4:50:00 PM EPA353.2 0 mg/l No No 0.025 mg/l
pH 12/4/2014 12:15:00 PM SM18,4500HB 6.85 unitless Yes No 0 unitless
selenium 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 12/10/2014 12:35:00 PM EPA200.7 199 mg/l Yes No 0.55 mg/l
sulfate 12/9/2014 3:08:00 PM EPA300.0 31.2 mg/l Yes No 2 mg/l
thallium 12/10/2014 12:35:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 12/4/2014 2:00:00 PM EPA180.1 0.15 NTU Yes No 0.1 NTU
Escherichia coli 12/4/2014 3:45:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 12/4/2014 3:45:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml