Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 7 OVERHILL ROAD, Town of East Fishkill

Parcel number: 132800-6655-01-491960

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 11/29/2007 3:40:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 12/3/2007 3:40:00 PM SM183230B 120 mg/l Yes No 10 mg/l
antimony 12/6/2007 3:40:00 PM EPA200.9 0.003 mg/l Yes No 0.0003 mg/l
arsenic 12/6/2007 3:40:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 12/6/2007 3:40:00 PM EPA200.7 0.038 mg/l Yes No 0.001 mg/l
beryllium 12/6/2007 3:40:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 12/6/2007 3:40:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 11/30/2007 3:40:00 PM EPA300.0 270 mg/l Yes Yes 2 mg/l
chromium 11/29/2007 3:40:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 11/29/2007 3:40:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 12/5/2007 3:40:00 PM EPA200.7 263 mg/l Yes No 0.03 mg/l
iron 12/5/2007 3:40:00 PM EPA200.7 0.18 mg/l Yes No 0.004 mg/l
lead 12/5/2007 3:40:00 PM EPA200.9 0.039 mg/l Yes Yes 0.001 mg/l
manganese 12/5/2007 3:40:00 PM EPA200.7 0.014 mg/l Yes No 0.003 mg/l
mercury 11/29/2007 3:40:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 12/6/2007 3:40:00 PM EPA200.7 0.033 mg/l Yes No 0.004 mg/l
nitrate 11/30/2007 6:42:00 PM EPA300.0 5.54 mg/l Yes No 0.2 mg/l
nitrite 11/29/2007 3:40:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 11/29/2007 3:40:00 PM SM184500HB 6.7 unitless Yes No 0 unitless
selenium 11/29/2007 3:40:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 12/5/2007 3:40:00 PM EPA200.7 96.3 mg/l Yes No 0.1 mg/l
sulfate 11/29/2007 3:40:00 PM EPA300.0 0 mg/l No No 2 mg/l
thallium 11/29/2007 3:40:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 11/29/2007 4:20:00 PM EPA180.1 0.15 NTU Yes No 0.05 NTU
Escherichia coli 11/29/2007 3:40:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 11/29/2007 3:40:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml