Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 79 E HOOK CROSS ROAD, Town of East Fishkill

Parcel number: 132800-6455-00-494395

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 7/22/2009 10:22:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 7/22/2009 10:22:00 PM SM183230B 61 mg/l Yes No 10 mg/l
antimony 7/22/2009 10:22:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 7/22/2009 10:22:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 7/22/2009 10:22:00 PM EPA200.7 0.009 mg/l Yes No 0.001 mg/l
beryllium 7/22/2009 10:22:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 7/22/2009 10:22:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 7/22/2009 10:22:00 PM EPA300.0 0 mg/l No No 2 mg/l
chromium 7/22/2009 10:22:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 7/22/2009 10:22:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 7/22/2009 10:22:00 PM EPA200.7 61.1 mg/l Yes No 0.03 mg/l
iron 7/22/2009 10:22:00 PM EPA200.7 0.005 mg/l Yes No 0.004 mg/l
lead 7/22/2009 10:22:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 7/22/2009 10:22:00 PM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 7/22/2009 10:22:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 7/22/2009 10:22:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 7/22/2009 10:22:00 PM EPA300.0 0 mg/l No No 0.2 mg/l
nitrite 7/22/2009 10:22:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 7/22/2009 10:22:00 PM SM184500HB 6.9 unitless Yes No 0 unitless
selenium 7/22/2009 10:22:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 7/22/2009 10:22:00 PM EPA200.7 1.77 mg/l Yes No 0.1 mg/l
sulfate 7/22/2009 10:22:00 PM EPA300.0 11 mg/l Yes No 2 mg/l
thallium 7/22/2009 10:22:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 7/22/2009 10:22:00 PM EPA180.1 0.1 NTU Yes No 0.05 NTU
Escherichia coli 7/22/2009 10:22:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 7/22/2009 10:22:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml