Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 6 ACORN LANE, Town of East Fishkill

Parcel number: 132800-6357-04-508019

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 3/20/2009 3:50:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 3/20/2009 3:50:00 PM SM183230B 260 mg/l Yes No 10 mg/l
antimony 3/20/2009 3:50:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 3/20/2009 3:50:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 3/20/2009 3:50:00 PM EPA200.7 0.058 mg/l Yes No 0.001 mg/l
beryllium 3/20/2009 3:50:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 3/20/2009 3:50:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 3/20/2009 3:50:00 PM EPA300.0 130 mg/l Yes No 2 mg/l
chromium 3/20/2009 3:50:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 3/20/2009 3:50:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 3/20/2009 3:50:00 PM EPA200.7 374 mg/l Yes No 0.03 mg/l
iron 3/20/2009 3:50:00 PM EPA200.7 0.081 mg/l Yes No 0.004 mg/l
lead 3/20/2009 3:50:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 3/20/2009 3:50:00 PM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 3/20/2009 3:50:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 3/20/2009 3:50:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 3/20/2009 3:50:00 PM EPA300.0 0.48 mg/l Yes No 0.2 mg/l
nitrite 3/20/2009 3:50:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 3/20/2009 3:50:00 PM SM184500HB 7 unitless Yes No 0 unitless
selenium 3/20/2009 3:50:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 3/20/2009 3:50:00 PM EPA200.7 52.9 mg/l Yes No 0.1 mg/l
sulfate 3/20/2009 3:50:00 PM EPA300.0 0 mg/l No No 2 mg/l
thallium 3/20/2009 3:50:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 3/20/2009 3:50:00 PM EPA180.1 0.35 NTU Yes No 0.05 NTU
Escherichia coli 3/20/2009 3:50:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 3/20/2009 3:50:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml