Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 111 West End Road, Town of East Fishkill

Parcel number: 132800-6458-07-513908

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
TC rec'd at 19 deg C
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 5/27/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 5/28/2010 12:00:00 AM SM182320B 206 mg/l Yes No 10 mg/l
antimony 5/28/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 5/28/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 6/1/2010 12:00:00 AM EPA200.7 0.077 mg/l Yes No 0.001 mg/l
beryllium 6/1/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 6/1/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 5/27/2010 12:00:00 AM EPA300.0 540 mg/l Yes Yes 2 mg/l
chromium 6/1/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 6/7/2010 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 6/1/2010 12:00:00 AM EPA200.7 601 mg/l Yes No 0.5 mg/l
iron 6/1/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.01 mg/l
lead 5/28/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 6/1/2010 12:00:00 AM EPA200.7 0.037 mg/l Yes No 0.003 mg/l
mercury 5/28/2010 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 6/1/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 5/27/2010 5:27:00 PM EPA300.0 0.75 mg/l Yes No 0.01 mg/l
nitrite 5/27/2010 3:20:00 PM EPA300.0 0.01 mg/l Yes No 0.01 mg/l
pH 5/27/2010 12:15:00 PM SM184500HB 6.3 unitless Yes No 0 unitless
selenium 5/28/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 6/1/2010 12:00:00 AM EPA200.7 185 mg/l Yes No 0.2 mg/l
sulfate 5/27/2010 12:00:00 AM EPA300.0 35 mg/l Yes No 2 mg/l
thallium 6/1/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 5/27/2010 4:10:00 PM EPA180.1 0.2 NTU Yes No 0.05 NTU
Escherichia coli 5/27/2010 4:00:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 5/27/2010 4:00:00 PM COLISURE 1 colonies/100ml Yes Yes 0 colonies/100ml