Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 114 Cherrywood Drive, Town of Fishkill

Parcel number: 133089-6055-02-531958

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
0.000000
Longitude
0.000000
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 9/29/2021 1:15:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 10/5/2021 11:37:00 AM 2320B 200 mg/L Yes No 5 mg/L 1
antimony 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 10/3/2021 3:54:00 AM 200.8 0.053 mg/L Yes No 0.002 mg/L 1
beryllium 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 9/29/2021 5:12:00 AM 300.0_28D 280 mg/L Yes Yes 150 mg/L 100
chromium 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 10/11/2021 5:02:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 10/4/2021 2:40:00 AM HARD 530 mg/L Yes No 17 mg/L 1
iron 10/3/2021 6:33:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 10/5/2021 6:00:00 AM 200.7 0.024 mg/L Yes No 0.01 mg/L 1
mercury 10/5/2021 12:05:00 PM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 10/3/2021 3:54:00 AM 200.8 0.0029 mg/L Yes No 0.0005 mg/L 1
nitrate 9/28/2021 6:53:00 AM 300_48HR 1.7 mg/L Yes No 0.25 mg/L 1
nitrite 9/28/2021 7:39:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 9/28/2021 6:38:00 AM SM4500_H+ 7.15 unitless Yes No 0.5 unitless 1
selenium 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 10/3/2021 6:33:00 AM 200.7 37 mg/L Yes No 0.2 mg/L 1
sulfate 10/1/2021 10:00:00 AM 300.0_28D 48 mg/L Yes No 20 mg/L 4
thallium 10/3/2021 3:54:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 9/29/2021 10:51:00 AM SM2130B 0.35 NTU Yes No 0.1 NTU 1
Escherichia coli 9/28/2021 5:34:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 9/28/2021 5:34:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1