Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 43 McKeown Terrace, Town of East Fishkill

Parcel number: 132800-6356-04-534436

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
0.000000
Longitude
0.000000
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
benzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 9/30/2017 12:00:00 AM EPA524.2 0.8 ug/l Yes No 0.5 ug/l 1
bromomethane 9/30/2017 12:00:00 AM EPA524.2 14 ug/l Yes Yes 0.5 ug/l 1
carbon tetrachloride 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 9/30/2017 12:00:00 AM EPA524.2 77.8 ug/l Yes Yes 0.5 ug/l 1
cis-1,2-dichloroethene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 1 ug/l 1
methyl-tertiary-butyl-ether 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
styrene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
toluene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 9/30/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 10/6/2017 12:00:00 AM SM222320B 172 mg/l Yes No 10 mg/l 1
antimony 10/9/2017 12:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l 1
arsenic 10/9/2017 12:00:00 AM EPA200.8 0.001 mg/l Yes No 0.0005 mg/l 1
barium 10/9/2017 12:00:00 AM EPA200.8 0.08 mg/l Yes No 0.01 mg/l 1
beryllium 10/9/2017 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
cadmium 10/9/2017 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
chloride 9/23/2017 12:00:00 AM EPA300.0 370 mg/l Yes Yes 100 mg/l 1
chromium 10/9/2017 12:00:00 AM EPA200.8 0.003 mg/l Yes No 0.002 mg/l 1
cyanide 9/27/2017 12:00:00 AM SM224500-CNCE 0 mg/l No No 0.02 mg/l 1
hardness 9/28/2017 12:00:00 AM 200.7 381 mg/l Yes No 5 mg/l 1
iron 9/28/2017 12:00:00 AM 200.7 2.8 mg/l Yes Yes 0.01 mg/l 1
lead 10/9/2017 12:00:00 AM EPA200.8 0.0014 mg/l Yes No 0.0005 mg/l 1
manganese 10/9/2017 12:00:00 AM EPA200.8 0.004 mg/l Yes No 0.0005 mg/l 1
mercury 9/27/2017 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l 1
nickel 10/9/2017 12:00:00 AM EPA200.8 0.004 mg/l Yes No 0.0005 mg/l 1
nitrate 9/22/2017 7:05:00 PM EPA300.0 0.02 mg/l Yes No 0.01 mg/l 1
nitrite 9/22/2017 5:37:00 PM SM224500-NO2B 0 mg/l No No 0.01 mg/l 1
pH 9/22/2017 10:40:00 AM SM184500HB 7.7 unitless Yes No 0 unitless 1
selenium 10/9/2017 12:00:00 AM EPA200.8 0.0007 mg/l No No 0.002 mg/l 1
sodium 9/28/2017 12:00:00 AM 200.7 244 mg/l Yes No 0.1 mg/l 1
sulfate 9/27/2017 12:00:00 AM EPA300.0 160 mg/l Yes No 20 mg/l 1
thallium 10/9/2017 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
turbidity 9/22/2017 3:18:00 PM EPA180.1 18 NTU Yes Yes 0.5 NTU 1
Escherichia coli 9/22/2017 6:35:00 PM Colisure 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 9/22/2017 6:35:00 PM Colisure 1 colonies/100ml Yes Yes 1 colonies/100ml 1