Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 8 Nancy Court, Town of East Fishkill

Parcel number: 132800-6358-02-561646

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
TC rec'd at 19 deg C
Reason for Testing
Commercial
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.7 ug/l
1,2,3-trichloropropane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 10/2/2010 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 9/27/2010 12:00:00 AM SM182320B 120 mg/l Yes No 10 mg/l
antimony 9/25/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 9/25/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 9/29/2010 12:00:00 AM EPA200.7 0.135 mg/l Yes No 0.001 mg/l
beryllium 9/29/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 9/29/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 9/23/2010 12:00:00 AM EPA300.0 2 mg/l Yes No 2 mg/l
chromium 9/29/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 9/23/2010 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 9/24/2010 12:00:00 AM EPA200.7 120 mg/l Yes No 0.5 mg/l
iron 9/24/2010 12:00:00 AM EPA200.7 0.041 mg/l Yes No 0.01 mg/l
lead 9/25/2010 12:00:00 AM EPA200.9 0.003 mg/l Yes No 0.001 mg/l
manganese 9/24/2010 12:00:00 AM EPA200.7 0.338 mg/l Yes Yes 0.003 mg/l
mercury 9/29/2010 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 9/29/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 9/23/2010 2:47:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
nitrite 9/23/2010 4:10:00 PM SM184500NO2-B 0 mg/l No No 0.01 mg/l
pH 9/22/2010 2:10:00 PM SM184500HB 8.1 unitless Yes No 0 unitless
selenium 9/23/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 9/24/2010 12:00:00 AM EPA200.7 7.22 mg/l Yes No 0.2 mg/l
sulfate 9/23/2010 12:00:00 AM EPA300.0 11 mg/l Yes No 2 mg/l
thallium 9/23/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 9/23/2010 10:15:00 AM EPA180.1 0.15 NTU Yes No 0.05 NTU
Escherichia coli 9/22/2010 5:05:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 9/22/2010 5:05:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml