Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 1007 ROUTE 82, Town of East Fishkill

Parcel number: 132800-6457-02-575944

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 3/26/2008 1:55:00 PM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 3/26/2008 1:55:00 PM SM2320B 221 mg/l Yes No 10 mg/l
antimony 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.002 mg/l
arsenic 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
barium 3/26/2008 1:55:00 PM EPA200.8 0.026 mg/l Yes No 0.01 mg/l
beryllium 3/26/2008 1:55:00 PM EPA200.7 0 mg/l No No 0.0005 mg/l
cadmium 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.002 mg/l
chloride 3/26/2008 1:55:00 PM EPA300 180 mg/l Yes No 0.5 mg/l
chromium 3/26/2008 1:55:00 PM EPA200.8 9E-06 mg/L Yes No 5E-06 mg/L
cyanide 3/26/2008 1:55:00 PM EPA335.2 0 mg/l No No 0.01 mg/l
hardness 3/26/2008 1:55:00 PM SM2340B 400 mg/l Yes No 1 mg/l
iron 3/26/2008 1:55:00 PM EPA200.7 0.104 mg/l Yes No 0.005 mg/l
lead 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.003 mg/l
manganese 3/26/2008 1:55:00 PM EPA200.7 1.14 mg/l Yes Yes 0.005 mg/l
mercury 3/26/2008 1:55:00 PM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 3/26/2008 1:55:00 PM EPA200.7 0 mg/l No No 0.005 mg/l
nitrate 3/26/2008 1:55:00 PM EPA300 0.00031 mg/L Yes No 5E-05 mg/L
nitrite 3/26/2008 1:55:00 PM EPA300 0 mg/l No No 0.05 mg/l
pH 3/26/2008 1:55:00 PM SM4500-H+B 7.77 unitless Yes No 0 unitless
selenium 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.005 mg/l
sodium 3/26/2008 1:55:00 PM EPA200.7 163 mg/l Yes No 0.2 mg/l
sulfate 3/26/2008 1:55:00 PM EPA300/SW9056 55 mg/l Yes No 1 mg/l
thallium 3/26/2008 1:55:00 PM EPA200.8 0 mg/l No No 0.01 mg/l
turbidity 3/26/2008 1:55:00 PM EPA180.1 1.15 NTU Yes No 0 NTU
Escherichia coli 3/26/2008 1:55:00 PM SMWW9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 3/26/2008 1:55:00 PM SMWW9223B 0 colonies/100ml No No 0 colonies/100ml