Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 28 NORTH MISSION ROAD, Town of East Fishkill

Parcel number: 132800-6459-19-581029

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 4/21/2008 10:20:00 AM EPA502.2 1.2 ug/l Yes No 0.5 ug/l
trichlorofluoromethane 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 4/21/2008 10:20:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 4/21/2008 10:20:00 AM SM183230B 92 mg/l Yes No 10 mg/l
antimony 4/21/2008 10:20:00 AM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 4/21/2008 10:20:00 AM EPA200.9 0 mg/l No No 0.005 mg/l
barium 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
beryllium 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 4/22/2008 10:20:00 AM EPA300.0 200 mg/l Yes No 2 mg/l
chromium 4/21/2008 10:20:00 AM EPA200.7 0.003 mg/l Yes No 0.002 mg/l
cyanide 4/21/2008 10:20:00 AM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.03 mg/l
iron 4/21/2008 10:20:00 AM EPA200.7 0.197 mg/l Yes No 0.004 mg/l
lead 4/21/2008 10:20:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 4/21/2008 10:20:00 AM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 4/21/2008 10:20:00 AM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 4/21/2008 10:20:00 AM EPA300.0 0 mg/l No No 0.2 mg/l
nitrite 4/21/2008 10:20:00 AM EPA300.0 0.37 mg/l Yes No 0.01 mg/l
pH 4/21/2008 10:20:00 AM SM184500HB 7.2 unitless Yes No 0 unitless
selenium 4/21/2008 10:20:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 4/21/2008 10:20:00 AM EPA200.7 211 mg/l Yes No 0.1 mg/l
sulfate 4/21/2008 10:20:00 AM EPA300.0 28 mg/l Yes No 2 mg/l
thallium 4/21/2008 10:20:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 4/21/2008 10:20:00 AM EPA180.1 1.9 NTU Yes No 0.05 NTU
Escherichia coli 4/21/2008 10:20:00 AM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 4/21/2008 10:20:00 AM SM209223 1 colonies/100ml Yes Yes 0 colonies/100ml