Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 2 Northview Lane, Town of East Fishkill

Parcel number: 132800-6457-04-590397

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
TC rec'd at 14 deg C
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
benzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
bromomethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloroethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
chloromethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dibromomethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
o-xylene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
styrene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
toluene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichloroethene 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 10/9/2010 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 10/6/2010 12:00:00 AM SM182320B 347 mg/l Yes No 10 mg/l
antimony 10/14/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0008 mg/l
arsenic 10/8/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0005 mg/l
barium 10/4/2010 12:00:00 AM EPA200.7 0.046 mg/l Yes No 0.001 mg/l
beryllium 10/4/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.0003 mg/l
cadmium 10/4/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.001 mg/l
chloride 10/7/2010 12:00:00 AM EPA300.0 870 mg/l Yes Yes 2 mg/l
chromium 10/4/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.005 mg/l
cyanide 10/1/2010 12:00:00 AM SM184500CNE 0 mg/l No No 0.02 mg/l
hardness 10/7/2010 12:00:00 AM EPA200.7 527 mg/l Yes No 0.5 mg/l
iron 10/7/2010 12:00:00 AM EPA200.7 0.02 mg/l Yes No 0.01 mg/l
lead 10/1/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 10/7/2010 12:00:00 AM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 10/13/2010 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 10/4/2010 12:00:00 AM EPA200.7 0.005 mg/l Yes No 0.004 mg/l
nitrate 9/29/2010 9:30:00 PM EPA300.0 11.9 mg/l Yes Yes 0.01 mg/l
nitrite 9/28/2010 4:30:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 9/28/2010 4:43:00 PM SM184500HB 7.3 unitless Yes No 0 unitless
selenium 10/7/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 10/7/2010 12:00:00 AM EPA200.7 347 mg/l Yes No 0.2 mg/l
sulfate 9/29/2010 12:00:00 AM EPA300.0 29 mg/l Yes No 2 mg/l
thallium 10/8/2010 12:00:00 AM EPA200.9 0 mg/l No No 0.0007 mg/l
turbidity 9/28/2010 4:48:00 PM EPA180.1 0.2 NTU Yes No 0.05 NTU
Escherichia coli 9/28/2010 5:00:00 PM COLISURE 0 colonies/100ml No No 0 colonies/100ml
total coliform 9/28/2010 5:00:00 PM COLISURE 1 colonies/100ml Yes Yes 0 colonies/100ml