Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 10 OVERLAND ROAD, Town of East Fishkill

Parcel number: 132800-6459-19-594067

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 5/2/2008 2:25:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 5/2/2008 2:25:00 PM SM183230B 142 mg/l Yes No 10 mg/l
antimony 5/2/2008 2:25:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 5/2/2008 2:25:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 5/2/2008 2:25:00 PM EPA200.7 0.004 mg/l Yes No 0.001 mg/l
beryllium 5/2/2008 2:25:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 5/2/2008 2:25:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 5/2/2008 2:25:00 PM EPA300.0 115 mg/l Yes No 2 mg/l
chromium 5/2/2008 2:25:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 5/2/2008 2:25:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 5/2/2008 2:25:00 PM EPA200.7 266 mg/l Yes No 0.03 mg/l
iron 5/2/2008 2:25:00 PM EPA200.7 0.306 mg/l Yes Yes 0.004 mg/l
lead 5/2/2008 2:25:00 PM EPA200.9 0.002 mg/l Yes No 0.001 mg/l
manganese 5/2/2008 2:25:00 PM EPA200.7 0.041 mg/l Yes No 0.003 mg/l
mercury 5/2/2008 2:25:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 5/2/2008 2:25:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 5/2/2008 2:25:00 PM EPA300.0 1.32 mg/l Yes No 0.2 mg/l
nitrite 5/2/2008 2:25:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 5/2/2008 2:25:00 PM SM184500HB 7.2 unitless Yes No 0 unitless
selenium 5/2/2008 2:25:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 5/2/2008 2:25:00 PM EPA200.7 29 mg/l Yes No 0.1 mg/l
sulfate 5/2/2008 2:25:00 PM EPA300.0 34 mg/l Yes No 2 mg/l
thallium 5/2/2008 2:25:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 5/2/2008 2:25:00 PM EPA180.1 2.4 NTU Yes No 0.05 NTU
Escherichia coli 5/2/2008 2:25:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 5/2/2008 2:25:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml