Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 75 Osborne Hill Rd., Town of Wappinger

Parcel number: 135689-6156-02-617857

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
DW
Data Sent to Client
Yes
Comments
MANDATORY TESTING
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloroethene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1-dichloropropene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1-trichloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,1,2-tetrachloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2-trichloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,1,2,2-tetrachloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2-dichloropropane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,3-trichloropropane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trichlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,2,4-trimethylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3-dichloropropane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,3,5-trimethylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
1,4-dichlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2-chlorotoluene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
2,2-dichloropropane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
4-chlorotoluene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
benzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromochloromethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
bromomethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
carbon tetrachloride 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chlorobenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloroethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
chloromethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,2-dichloroethene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
cis-1,3-dichloropropene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dibromomethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
dichlorodifluoromethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
ethylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
hexachlorobutadiene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
isopropylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
m,p-xylene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methyl-tertiary-butyl-ether 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
methylene chloride 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-butylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
n-propylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
o-xylene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
p-isopropyltoluene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
sec-butylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
styrene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tert-butylbenzene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
tetrachloroethene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
toluene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,2-dichloroethene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trans-1,3-dichloropropene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichloroethene 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
trichlorofluoromethane 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
vinyl chloride 8/4/2014 5:15:00 PM EPA524.2 0 ug/L No No 0.5 ug/L
alkalinity 7/25/2014 10:55:00 AM SM18,2320B 152 mg/l Yes No 2 mg/l
antimony 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.0004 mg/l
arsenic 7/28/2014 12:00:00 PM EPA200.8 0.0038 mg/l Yes No 0.0005 mg/l
barium 7/28/2014 12:00:00 PM EPA200.8 0.0336 mg/l Yes No 0.0005 mg/l
beryllium 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
cadmium 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 7/29/2014 5:46:00 PM EPA300.0 770 mg/l Yes Yes 0.25 mg/l
chromium 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.002 mg/l
cyanide 7/31/2014 3:50:00 PM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 7/23/2014 1:55:00 PM SM19,2340C 280 mg/l Yes No 2 mg/l
iron 7/28/2014 12:00:00 PM EPA200.7 0.174 mg/l Yes No 0.0005 mg/l
lead 7/28/2014 12:00:00 PM EPA200.8 0.0015 mg/l Yes No 0.0005 mg/l
manganese 7/28/2014 12:00:00 PM EPA200.7 0.002 mg/l Yes No 0.002 mg/l
mercury 7/28/2014 11:45:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 7/28/2014 12:00:00 PM EPA200.8 0.0072 mg/l Yes No 0.0005 mg/l
nitrate 7/25/2014 9:50:00 AM EPA353.2 1.51 mg/l Yes No 0.05 mg/l
nitrite 7/25/2014 4:25:00 PM EPA353.2 0 mg/l No No 0.03 mg/l
pH 7/23/2014 4:40:00 PM SM18,4500HB 6.75 unitless Yes No 0 unitless
selenium 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 7/23/2014 12:00:00 PM EPA200.7 420 mg/l Yes No 0.55 mg/l
sulfate 7/29/2014 5:46:00 PM EPA300.0 30.8 mg/l Yes No 2 mg/l
thallium 7/28/2014 12:00:00 PM EPA200.8 0 mg/l No No 0.0003 mg/l
turbidity 7/23/2014 4:40:00 PM EPA180.1 2.57 NTU Yes No 0.1 NTU
Escherichia coli 7/23/2014 5:30:00 PM SM18,9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 7/23/2014 5:30:00 PM SM18,9223B 1 colonies/100ml Yes Yes 0 colonies/100ml