Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 111 Blue Hill Road, Town of East Fishkill

Parcel number: 132800-6456-02-648591

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 3/4/2016 12:43:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 3/9/2016 1:00:00 AM 2320B 332 mg/L Yes No 5 mg/L 1
antimony 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 3/10/2016 9:00:00 AM 200.8 0.0797 mg/L Yes No 0.002 mg/L 1
beryllium 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 3/7/2016 1:00:00 AM 4500_CL_B 520 mg/L Yes Yes 50 mg/L 10
chromium 3/10/2016 9:00:00 AM 200.8 0.024 mg/L Yes No 0.007 mg/L 1
cyanide 3/8/2016 2:00:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 3/12/2016 4:57:00 AM HARD 392 mg/L Yes No 3.3 mg/L 1
iron 3/12/2016 4:57:00 AM 200.7 0.176 mg/L Yes No 0.06 mg/L 1
lead 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 3/9/2016 1:50:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 3/10/2016 9:00:00 AM 200.8 0.0126 mg/L Yes No 0.0005 mg/L 1
nitrate 3/4/2016 5:21:00 AM 300_48HR 4.07 mg/L Yes No 1 mg/L 4
nitrite 3/4/2016 4:25:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 3/3/2016 5:42:00 AM SM4500_H+ 7.18 unitless Yes No 0.2 unitless 1
selenium 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 3/12/2016 4:57:00 AM 200.7 275 mg/L Yes No 0.2 mg/L 1
sulfate 3/3/2016 8:00:00 AM 300.0_28D 26.7 mg/L Yes No 5 mg/L 1
thallium 3/10/2016 9:00:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 3/4/2016 4:36:00 AM SM2130B 1.21 NTU Yes No 0.1 NTU 1
Escherichia coli 3/3/2016 5:30:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 3/3/2016 5:30:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1