Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 504 HOLMES ROAD, Town of East Fishkill

Parcel number: 132800-6755-04-654484

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
11715
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
benzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
bromobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
bromochloromethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
bromomethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
chlorobenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
chloroethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
chloromethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
dibromomethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
ethylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
m,p-xylene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
methylene chloride 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
o-xylene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
styrene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
toluene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
trichloroethene 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 10/21/2009 5:00:00 PM E524.2 0 ug/l No No 0.5 ug/l
alkalinity 10/21/2009 5:00:00 PM SMWW2320B 42 mg/l Yes No 2 mg/l
antimony 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
arsenic 10/21/2009 5:00:00 PM SMWW3113B 0 mg/L No No 5E-05 mg/L
barium 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
beryllium 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
cadmium 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
chloride 10/21/2009 5:00:00 PM SMWW4110B 11 mg/l Yes No 1.5 mg/l
chromium 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
cyanide 10/21/2009 5:00:00 PM 9010/335.3 0 mg/l No No 0.2 mg/l
hardness 10/21/2009 5:00:00 PM SMWW2340C 53 mg/l Yes No 2 mg/l
iron 10/21/2009 5:00:00 PM SMWW3111B 0 mg/l No No 0.05 mg/l
lead 10/21/2009 5:00:00 PM SMWW3113B 0 mg/L No No 0.001 mg/L
manganese 10/21/2009 5:00:00 PM SM3111B 0 mg/l No No 0.05 mg/l
mercury 10/21/2009 5:00:00 PM 7470/E245.1 0 mg/l No No 0.001 mg/l
nickel 10/21/2009 5:00:00 PM SMWW3111B 0 mg/l No No 0.05 mg/l
nitrate 10/21/2009 5:00:00 PM SMWW4110B 1.35 mg/l Yes No 0.01 mg/l
nitrite 10/21/2009 5:00:00 PM SMWW4110B 0 mg/l No No 0.05 mg/l
pH 10/21/2009 5:00:00 PM SM4500HB 6.6 unitless Yes No 0 unitless
selenium 10/21/2009 5:00:00 PM SMWW3113B 0 mg/L No No 5E-05 mg/L
sodium 10/21/2009 5:00:00 PM SM3111B 3.76 mg/l Yes No 0.11 mg/l
sulfate 10/21/2009 5:00:00 PM SMWW4110B 12.6 mg/l Yes No 1.5 mg/l
thallium 10/21/2009 5:00:00 PM 6010/200.7 0 mg/l No No 0.05 mg/l
turbidity 10/21/2009 5:00:00 PM SMWW2130B 0.76 NTU Yes No 1 NTU
Escherichia coli 10/21/2009 5:00:00 PM SMWW9223B 0 colonies/100ml No No 0 colonies/100ml
total coliform 10/21/2009 5:00:00 PM SMWW9223B 1 colonies/100ml Yes Yes 0 colonies/100ml