Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 216 LAKE WALTON ROAD, Town of East Fishkill

Parcel number: 132800-6357-04-687480

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 12/3/2008 5:30:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 12/3/2008 5:30:00 PM SM183230B 214 mg/l Yes No 10 mg/l
antimony 12/3/2008 5:30:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 12/3/2008 5:30:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
beryllium 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 12/3/2008 5:30:00 PM EPA300.0 97 mg/l Yes No 2 mg/l
chromium 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 12/3/2008 5:30:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.03 mg/l
iron 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
lead 12/3/2008 5:30:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
manganese 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 12/3/2008 5:30:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 12/3/2008 5:30:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 12/3/2008 5:30:00 PM EPA300.0 0 mg/l No No 0.2 mg/l
nitrite 12/3/2008 5:30:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 12/3/2008 5:30:00 PM SM184500HB 7.6 unitless Yes No 0 unitless
selenium 12/3/2008 5:30:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 12/3/2008 5:30:00 PM EPA200.7 171 mg/l Yes No 0.1 mg/l
sulfate 12/3/2008 5:30:00 PM EPA300.0 30 mg/l Yes No 2 mg/l
thallium 12/3/2008 5:30:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 12/3/2008 5:30:00 PM EPA180.1 0.35 NTU Yes No 0.05 NTU
Escherichia coli 12/3/2008 5:30:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 12/3/2008 5:30:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml