Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 26 Meads Lane, Town of East Fishkill

Parcel number: 132800-6655-04-752494

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 6/6/2016 4:23:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 6/10/2016 12:12:00 PM 2320B 58.1 mg/L Yes No 5 mg/L 1
antimony 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
beryllium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 6/4/2016 7:41:00 AM 300.0_28D 175 mg/L Yes No 75 mg/L 50
chromium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 6/6/2016 3:15:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 6/8/2016 6:26:00 AM HARD 0 mg/L No No 3.3 mg/L 1
iron 6/8/2016 6:26:00 AM 200.7 0 mg/L No No 0.060000000000000005 mg/L 1
lead 6/8/2016 7:29:00 AM 200.8 0.002 mg/L Yes No 0.001 mg/L 1
manganese 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 6/8/2016 1:33:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 6/8/2016 7:29:00 AM 200.8 0.00108 mg/L Yes No 0.0005 mg/L 1
nitrate 6/2/2016 4:39:00 AM 300_48HR 3.49 mg/L Yes No 1 mg/L 4
nitrite 6/2/2016 4:40:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 6/2/2016 9:50:00 AM SM4500_H+ 6.16 unitless Yes No 0.2 unitless 1
selenium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 6/8/2016 6:26:00 AM 200.7 139 mg/L Yes No 0.2 mg/L 1
sulfate 6/2/2016 4:39:00 AM 300.0_28D 13.8 mg/L Yes No 5 mg/L 1
thallium 6/8/2016 7:29:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 6/2/2016 5:52:00 AM SM2130B 0.27 NTU Yes No 0.1 NTU 1
Escherichia coli 6/2/2016 1:30:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1
total coliform 6/2/2016 1:30:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1