Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 1341 Route 9D, Town of Fishkill

Parcel number: 133089-5955-04-774440

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 1/7/2016 4:45:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 1/13/2016 3:50:00 AM 2320B 307 mg/L Yes No 5 mg/L 1
antimony 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 1/8/2016 7:11:00 AM 200.8 0.149 mg/L Yes No 0.002 mg/L 1
beryllium 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 1/11/2016 1:30:00 AM 4500_CL_B 880 mg/L Yes Yes 50 mg/L 10
chromium 1/8/2016 7:11:00 AM 200.8 0.0173 mg/L Yes No 0.007 mg/L 1
cyanide 1/13/2016 2:00:00 AM 4500_CN_E 0.011 mg/L Yes No 0.005 mg/L 1
hardness 1/8/2016 3:55:00 AM HARD 647 mg/L Yes No 3.3 mg/L 1
iron 1/8/2016 3:55:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 1/8/2016 7:11:00 AM 200.8 0.0321 mg/L Yes No 0.01 mg/L 1
mercury 1/14/2016 12:29:00 PM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 1/8/2016 7:11:00 AM 200.8 0.037 mg/L Yes No 0.0005 mg/L 1
nitrate 1/7/2016 2:47:00 AM 300_48HR 13.3 mg/L Yes Yes 2.5 mg/L 10
nitrite 1/7/2016 4:15:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 1/6/2016 4:31:00 AM SM4500_H+ 6.53 unitless Yes No 0.2 unitless 1
selenium 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 1/8/2016 3:55:00 AM 200.7 437 mg/L Yes No 0.2 mg/L 1
sulfate 1/7/2016 3:26:00 AM 300.0_28D 43.5 mg/L Yes No 10 mg/L 2
thallium 1/8/2016 7:11:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 1/7/2016 4:37:00 AM SM2130B 0.188 NTU Yes No 0.1 NTU 1
Escherichia coli 1/6/2016 4:50:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 1/6/2016 4:50:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1