Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 3 E VACATION DRIVE, Town of East Fishkill

Parcel number: 132800-6458-08-791933

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
methylene chloride 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
vinyl chloride 10/21/2009 10:06:00 PM EPA502.2 0 ug/l No No 0.5 ug/l
alkalinity 10/21/2009 10:06:00 PM SM183230B 163 mg/l Yes No 10 mg/l
antimony 10/21/2009 10:06:00 PM EPA200.9 0 mg/l No No 0.0003 mg/l
arsenic 10/21/2009 10:06:00 PM EPA200.9 0 mg/l No No 0.005 mg/l
barium 10/21/2009 10:06:00 PM EPA200.7 0.035 mg/l Yes No 0.001 mg/l
beryllium 10/21/2009 10:06:00 PM EPA200.7 0 mg/l No No 0.001 mg/l
cadmium 10/21/2009 10:06:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
chloride 10/21/2009 10:06:00 PM EPA300.0 250 mg/l Yes No 2 mg/l
chromium 10/21/2009 10:06:00 PM EPA200.7 0 mg/l No No 0.002 mg/l
cyanide 10/21/2009 10:06:00 PM SM184500CNE 0 mg/l No No 0.01 mg/l
hardness 10/21/2009 10:06:00 PM EPA200.7 271 mg/l Yes No 0.03 mg/l
iron 10/21/2009 10:06:00 PM EPA200.7 0.119 mg/l Yes No 0.004 mg/l
lead 10/21/2009 10:06:00 PM EPA200.9 0.021 mg/l Yes Yes 0.001 mg/l
manganese 10/21/2009 10:06:00 PM EPA200.7 0 mg/l No No 0.003 mg/l
mercury 10/21/2009 10:06:00 PM EPA245.1 0 mg/l No No 0.0004 mg/l
nickel 10/21/2009 10:06:00 PM EPA200.7 0 mg/l No No 0.004 mg/l
nitrate 10/21/2009 10:06:00 PM EPA300.0 3.09 mg/l Yes No 0.2 mg/l
nitrite 10/21/2009 10:06:00 PM EPA300.0 0 mg/l No No 0.01 mg/l
pH 10/21/2009 10:06:00 PM SM184500HB 6.9 unitless Yes No 0 unitless
selenium 10/21/2009 10:06:00 PM EPA200.9 0 mg/l No No 0.002 mg/l
sodium 10/21/2009 10:06:00 PM EPA200.7 121 mg/l Yes No 0.1 mg/l
sulfate 10/21/2009 10:06:00 PM EPA300.0 40 mg/l Yes No 2 mg/l
thallium 10/21/2009 10:06:00 PM EPA200.9 0 mg/l No No 0.001 mg/l
turbidity 10/21/2009 10:06:00 PM EPA180.1 1 NTU Yes No 0.05 NTU
Escherichia coli 10/21/2009 10:06:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml
total coliform 10/21/2009 10:06:00 PM SM209223 0 colonies/100ml No No 0 colonies/100ml