Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 90 White Pond Road, Town of East Fishkill

Parcel number: 132800-6655-02-802630

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10824
Matrix
WATER
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloroethene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1-dichloropropene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1-trichloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,1,2-tetrachloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,1,2-trichloroethane 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,1,2,2-tetrachloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2-dichloropropane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,3-trichloropropane 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,2,4-trichlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,2,4-trimethylbenzene 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,3-dichlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3-dichloropropane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
1,3,5-trimethylbenzene 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
1,4-dichlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2-chlorotoluene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
2,2-dichloropropane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
4-chlorotoluene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
benzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromochloromethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
bromomethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
carbon tetrachloride 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chlorobenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloroethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
chloromethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,2-dichloroethene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
cis-1,3-dichloropropene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dibromomethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
dichlorodifluoromethane 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
ethylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
hexachlorobutadiene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
isopropylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
m,p-xylene 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methyl-tertiary-butyl-ether 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
methylene chloride 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-butylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
n-propylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
o-xylene 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
p-isopropyltoluene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
sec-butylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
styrene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tert-butylbenzene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
tetrachloroethene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
toluene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,2-dichloroethene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trans-1,3-dichloropropene 8/3/2011 12:00:00 AM EPA502.2 0 ug/l No No 0.5 ug/l
trichloroethene 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
trichlorofluoromethane 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
vinyl chloride 8/3/2011 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l
alkalinity 8/3/2011 12:00:00 AM SM182320B 58 mg/l Yes No 2 mg/l
antimony 8/3/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
arsenic 8/3/2011 12:00:00 AM EPA200.8 0.0006 mg/l Yes No 0.0005 mg/l
barium 8/3/2011 12:00:00 AM EPA200.8 0.059 mg/l Yes No 0.0005 mg/l
beryllium 8/3/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
cadmium 8/3/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
chloride 8/3/2011 12:00:00 AM EPA300.0 43.8 mg/l Yes No 0.02 mg/l
chromium 8/3/2011 12:00:00 AM EPA200.8 0.0045 mg/l Yes No 0.002 mg/l
cyanide 8/3/2011 12:00:00 AM EPA335.4 0 mg/l No No 0.01 mg/l
hardness 8/3/2011 12:00:00 AM SM183500cr-D 84 mg/l Yes No 1 mg/l
iron 8/3/2011 12:00:00 AM EPA200.7 3.02 mg/l Yes Yes 0.005 mg/l
lead 8/3/2011 12:00:00 AM EPA200.8 0.049 mg/l Yes Yes 0.0005 mg/l
manganese 8/3/2011 12:00:00 AM EPA200.7 0.084 mg/l Yes No 0.002 mg/l
mercury 8/3/2011 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l
nickel 8/3/2011 12:00:00 AM EPA200.8 0.0024 mg/l Yes No 0.0005 mg/l
nitrate 8/3/2011 12:00:00 AM EPA353.2 0.56 mg/l Yes No 0.05 mg/l
nitrite 8/3/2011 12:00:00 AM EPA353.2 0 mg/l No No 0.03 mg/l
pH 8/3/2011 12:00:00 AM EPA150.1 6.88 unitless Yes No 0 unitless
selenium 8/3/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0031 mg/l
sodium 8/3/2011 12:00:00 AM EPA200.7 19 mg/l Yes No 0.55 mg/l
sulfate 8/3/2011 12:00:00 AM EPA300.0 11.6 mg/l Yes No 0.25 mg/l
thallium 8/3/2011 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l
turbidity 8/3/2011 12:00:00 AM SM182130B 1.26 NTU Yes No 0.1 NTU
Escherichia coli 8/3/2011 12:00:00 AM Colilert 0 colonies/100ml No No 0 colonies/100ml
total coliform 8/3/2011 12:00:00 AM Colilert 1 colonies/100ml Yes Yes 0 colonies/100ml