Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 105 Grace Rd, Town of East Fishkill

Parcel number: 132800-6459-20-824020

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
0.000000
Longitude
0.000000
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 3/13/2021 1:00:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 3/16/2021 4:11:00 AM 2320B 251 mg/L Yes No 5 mg/L 1
antimony 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 3/18/2021 5:33:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 3/15/2021 1:39:00 AM 200.8 0.00422 mg/L Yes No 0.002 mg/L 1
beryllium 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 3/12/2021 8:18:00 AM 300.0_28D 50.8 mg/L Yes No 30 mg/L 20
chromium 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 3/22/2021 11:55:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 3/18/2021 9:20:00 AM HARD 323 mg/L Yes No 16.5 mg/L 1
iron 3/17/2021 11:35:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 3/18/2021 5:33:00 AM 200.8 0.00158 mg/L Yes No 0.001 mg/L 1
manganese 3/17/2021 11:35:00 AM 200.7 0 mg/L No No 0.01 mg/L 1
mercury 3/19/2021 2:38:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 3/15/2021 1:39:00 AM 200.8 0.0042 mg/L Yes No 0.0005 mg/L 1
nitrate 3/12/2021 8:18:00 AM 300_48HR 12.1 mg/L Yes Yes 5 mg/L 20
nitrite 3/11/2021 5:19:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 3/11/2021 5:55:00 AM SM4500_H+ 6.87 unitless Yes No 0.5 unitless 1
selenium 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 3/17/2021 11:35:00 AM 200.7 26.1 mg/L Yes No 0.2 mg/L 1
sulfate 3/12/2021 7:01:00 AM 300.0_28D 22.7 mg/L Yes No 5 mg/L 1
thallium 3/15/2021 1:39:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 3/11/2021 10:50:00 AM SM2130B 0.806 NTU Yes No 0.1 NTU 1
Escherichia coli 3/11/2021 4:49:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 3/11/2021 4:49:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1