Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 99 Saddle Ridge Drive, Town of East Fishkill

Parcel number: 132800-6457-04-834017

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 1 ug/L 1
methyl-tertiary-butyl-ether 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 5/21/2016 9:14:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 5/24/2016 5:33:00 AM 2320B 325 mg/L Yes No 5 mg/L 1
antimony 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 6/6/2016 4:36:00 AM 200.8 0.0254 mg/L Yes No 0.002 mg/L 1
beryllium 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 5/23/2016 2:00:00 AM 4500_CL_B 330 mg/L Yes Yes 50 mg/L 10
chromium 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 5/25/2016 3:15:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 5/23/2016 4:23:00 AM HARD 381 mg/L Yes No 3.3 mg/L 1
iron 5/23/2016 4:23:00 AM 200.7 0 mg/L No No 0.06 mg/L 1
lead 6/6/2016 4:36:00 AM 200.8 0.0323 mg/L Yes Yes 0.001 mg/L 1
manganese 6/7/2016 12:27:00 PM 200.8 0 mg/L No No 0.01 mg/L 1
mercury 5/26/2016 11:48:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 6/6/2016 4:36:00 AM 200.8 0.00726 mg/L Yes No 0.0005 mg/L 1
nitrate 5/20/2016 4:08:00 AM 300_48HR 2.11 mg/L Yes No 0.5 mg/L 2
nitrite 5/20/2016 4:45:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 5/19/2016 5:29:00 AM SM4500_H+ 7.18 unitless Yes No 0.2 unitless 1
selenium 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 5/23/2016 4:23:00 AM 200.7 185 mg/L Yes No 0.2 mg/L 1
sulfate 5/19/2016 7:43:00 AM 300.0_28D 23 mg/L Yes No 5 mg/L 1
thallium 6/6/2016 4:36:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 5/20/2016 4:25:00 AM SM2130B 0.294 NTU Yes No 0.1 NTU 1
Escherichia coli 5/19/2016 5:25:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 5/19/2016 5:25:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1