Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 400 Carey Rd., Town of Fishkill

Parcel number: 133089-6255-00-854680

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methyl-tertiary-butyl-ether 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 8/28/2012 11:27:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 8/31/2012 12:11:00 PM 2320B 170 mg/L Yes No 5 mg/L 1
antimony 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 9/4/2012 2:02:00 AM 200.8 0.0694 mg/L Yes No 0.002 mg/L 1
beryllium 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 8/28/2012 6:00:00 AM 300.0_28D 182 mg/L Yes No 1.5 mg/L 1
chromium 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 9/5/2012 10:00:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 8/31/2012 3:58:00 AM HARD 417 mg/L Yes No 3.3 mg/L 1
iron 8/31/2012 4:40:00 AM 200.7 0.108 mg/L Yes No 0.06 mg/L 1
lead 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 9/4/2012 2:02:00 AM 200.8 0.00793 mg/L Yes No 0.001 mg/L 1
mercury 9/7/2012 2:39:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 9/4/2012 2:02:00 AM 200.8 0.00258 mg/L Yes No 0.0005 mg/L 1
nitrate 8/27/2012 5:41:00 AM 300_48HR 4.87 mg/L Yes No 0.25 mg/L 1
nitrite 8/28/2012 4:57:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 8/27/2012 5:03:00 AM SM4500_H+ 7.45 unitless Yes No 0.2 unitless 1
selenium 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 8/31/2012 4:40:00 AM 200.7 25.5 mg/L Yes No 0.2 mg/L 1
sulfate 8/27/2012 5:41:00 AM 300.0_28D 26.7 mg/L Yes No 5 mg/L 1
thallium 9/4/2012 2:02:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 8/28/2012 10:37:00 AM SM2130B 1.48 NTU Yes No 0.1 NTU 1
Escherichia coli 8/27/2012 4:30:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 8/27/2012 4:30:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1