Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 10 Cedar Lane, Town of East Fishkill

Parcel number: 132800-6354-00-863908

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methyl-tertiary-butyl-ether 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 8/9/2012 3:22:00 AM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 8/10/2012 11:10:00 AM 2320B 108 mg/L Yes No 5 mg/L 1
antimony 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 8/14/2012 1:55:00 AM 200.8 0.0223 mg/L Yes No 0.002 mg/L 1
beryllium 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 8/10/2012 4:47:00 AM 300.0_28D 70.8 mg/L Yes No 30 mg/L 20
chromium 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 8/17/2012 2:45:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 8/14/2012 2:05:00 AM HARD 171 mg/L Yes No 3.3 mg/L 1
iron 8/14/2012 2:05:00 AM 200.7 0.9790000000000001 mg/L Yes Yes 0.060000000000000005 mg/L 1
lead 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 8/14/2012 1:55:00 AM 200.8 0.0318 mg/L Yes No 0.001 mg/L 1
mercury 8/17/2012 12:00:00 PM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 8/14/2012 1:55:00 AM 200.8 0.00157 mg/L Yes No 0.0005 mg/L 1
nitrate 8/10/2012 10:36:00 AM 300_48HR 0 mg/L No No 0.01 mg/L 1
nitrite 8/9/2012 4:50:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 8/9/2012 6:25:00 AM SM4500_H+ 7.3 unitless Yes No 0.2 unitless 1
selenium 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 8/14/2012 2:05:00 AM 200.7 32.800000000000004 mg/L Yes No 0.2 mg/L 1
sulfate 8/10/2012 10:36:00 AM 300.0_28D 25 mg/L Yes No 5 mg/L 1
thallium 8/14/2012 1:55:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 8/10/2012 2:20:00 AM SM2130B 10.6 NTU Yes Yes 0.1 NTU 1
Escherichia coli 8/9/2012 5:20:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 8/9/2012 5:20:00 AM 9223_ColilertPA 1 colonies/100ml Yes Yes 0 colonies/100ml 1