Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 18 Gerhard Court, Town of Wappinger

Parcel number: 135689-6359-04-868078

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
benzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromomethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
carbon tetrachloride 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,2-dichloroethene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methyl-tertiary-butyl-ether 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
styrene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
toluene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 11/8/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 11/8/2016 12:00:00 AM SM222320B 114 mg/l Yes No 10 mg/l 1
antimony 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 2 mg/l 1
arsenic 11/28/2016 12:00:00 AM EPA200.8 0.0006 mg/l Yes No 0.0005 mg/l 1
barium 11/28/2016 12:00:00 AM EPA200.8 0.0977 mg/l Yes No 0.01 mg/l 1
beryllium 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
cadmium 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
chloride 11/5/2016 12:00:00 AM EPA300.0 48 mg/l Yes No 2 mg/l 1
chromium 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l 1
cyanide 11/10/2016 12:00:00 AM SM224500-CNC 0 mg/l No No 0.02 mg/l 1
hardness 11/15/2016 12:00:00 AM SM2340C 190 mg/l Yes No 10 mg/l 1
iron 11/17/2016 12:00:00 AM SM3111B 2 mg/l Yes Yes 0.1 mg/l 1
lead 11/28/2016 12:00:00 AM EPA200.8 0.00315 mg/l Yes No 0.0005 mg/l 1
manganese 11/28/2016 12:00:00 AM EPA200.8 0.6 mg/l Yes Yes 0.0005 mg/l 1
mercury 11/11/2016 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l 1
nickel 11/28/2016 12:00:00 AM EPA200.8 0.003 mg/l Yes No 0.0005 mg/l 1
nitrate 11/5/2016 3:11:00 AM EPA300.0 5.02 mg/l Yes No 0.01 mg/l 1
nitrite 11/4/2016 6:25:00 PM SM224500-NO2B 0.08 mg/l Yes No 0.01 mg/l 1
pH 11/4/2016 12:15:00 PM SM184500HB 6.9 unitless Yes No 0 unitless 1
selenium 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.002 mg/l 1
sodium 11/18/2016 12:00:00 AM SM3111B 16 mg/l Yes No 1 mg/l 1
sulfate 11/4/2016 12:00:00 AM EPA300.0 14 mg/l Yes No 2 mg/l 1
thallium 11/28/2016 12:00:00 AM EPA200.8 0 mg/l No No 0.0005 mg/l 1
turbidity 11/4/2016 5:15:00 PM EPA180.1 16 NTU Yes Yes 0.05 NTU 1
Escherichia coli 11/4/2016 7:10:00 PM Colisure 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 11/4/2016 7:10:00 PM Colisure 1 colonies/100ml Yes Yes 1 colonies/100ml 1