Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 42 Pine Ridge Drive, Town of Wappinger

Parcel number: 135689-6257-04-875118

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
0.000000
Longitude
0.000000
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
benzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromomethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
carbon tetrachloride 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,2-dichloroethene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 1 ug/l 1
methyl-tertiary-butyl-ether 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
styrene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
toluene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 10/24/2017 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 10/24/2017 12:00:00 AM SM222320B 157 mg/l Yes No 10 mg/l 1
antimony 10/20/2017 12:00:00 AM E200.9/SM3113B-2.2/9 0.0038 mg/l Yes No 0.0008 mg/l 1
arsenic 10/20/2017 12:00:00 AM E200.9/SM3113B-2.2/9 0.0036 mg/l Yes No 0.0005 mg/l 1
barium 10/20/2017 12:00:00 AM E200.7 0.133 mg/l Yes No 0.001 mg/l 1
beryllium 10/20/2017 12:00:00 AM E200.7 0 mg/l No No 0.0003 mg/l 1
cadmium 10/20/2017 12:00:00 AM E200.7 0 mg/l No No 0.001 mg/l 1
chloride 10/17/2017 12:00:00 AM EPA300.0 4 mg/l Yes No 2 mg/l 1
chromium 10/20/2017 12:00:00 AM E200.7 0.001 mg/l Yes No 0.001 mg/l 1
cyanide 10/19/2017 12:00:00 AM SM224500-CNC 0 mg/l No No 0.02 mg/l 1
hardness 10/23/2017 12:00:00 AM E200.7 93.3 mg/l Yes No 0.1 mg/l 1
iron 10/20/2017 12:00:00 AM E200.7 0.483 mg/l Yes Yes 0.01 mg/l 1
lead 10/20/2017 12:00:00 AM E200.5 0.0043 mg/l Yes No 0.001 mg/l 1
manganese 10/20/2017 12:00:00 AM E200.7 0.017 mg/l Yes No 0.001 mg/l 1
mercury 10/25/2017 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l 1
nickel 10/20/2017 12:00:00 AM E200.7 0.004 mg/l Yes No 0.001 mg/l 1
nitrate 10/17/2017 11:32:00 PM EPA300.0 0.05 mg/l Yes No 0.01 mg/l 1
nitrite 10/17/2017 5:21:00 PM SM224500-NO2B 0 mg/l No No 0.01 mg/l 1
pH 10/17/2017 12:10:00 PM SM184500HB 8.67 unitless Yes No 0 unitless 1
selenium 10/23/2017 12:00:00 AM E200.9/SM3113B-2.2/9 0 mg/l No No 0.001 mg/l 1
sodium 10/23/2017 12:00:00 AM E200.7 35.1 mg/l Yes No 1 mg/l 10
sulfate 10/17/2017 12:00:00 AM EPA300.0 18 mg/l Yes No 2 mg/l 1
thallium 10/20/2017 12:00:00 AM E200.9/SM3113B-2.2/9 0 mg/l No No 0.0007 mg/l 1
turbidity 10/17/2017 6:00:00 PM EPA180.1 18 NTU Yes Yes 0.5 NTU 1
Escherichia coli 10/17/2017 6:25:00 PM Colisure 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 10/17/2017 6:25:00 PM Colisure 1 colonies/100ml Yes Yes 1 colonies/100ml 1