Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 14 Scotse Road, Town of Wappinger

Parcel number: 135689-6157-02-914728

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10142
Matrix
Water
Data Sent to Client
Yes
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloroethene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1-dichloropropene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1-trichloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,1,2-tetrachloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2-trichloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,1,2,2-tetrachloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2-dichloropropane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,3-trichloropropane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trichlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,2,4-trimethylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3-dichloropropane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,3,5-trimethylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
1,4-dichlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2-chlorotoluene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
2,2-dichloropropane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
4-chlorotoluene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
benzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromochloromethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
bromomethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
carbon tetrachloride 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chlorobenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloroethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
chloromethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,2-dichloroethene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
cis-1,3-dichloropropene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dibromomethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
dichlorodifluoromethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
ethylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
hexachlorobutadiene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
isopropylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
m,p-xylene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methyl-tertiary-butyl-ether 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
methylene chloride 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-butylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
n-propylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
o-xylene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
p-isopropyltoluene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
sec-butylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
styrene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tert-butylbenzene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
tetrachloroethene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
toluene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,2-dichloroethene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trans-1,3-dichloropropene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichloroethene 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
trichlorofluoromethane 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
vinyl chloride 2/27/2013 12:12:00 PM 524.2_Preserved 0 ug/L No No 0.5 ug/L 1
alkalinity 2/27/2013 11:32:00 AM 2320B 170 mg/L Yes No 5 mg/L 1
antimony 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.0004 mg/L 1
arsenic 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.0014 mg/L 1
barium 2/28/2013 3:14:00 AM 200.8 0.057 mg/L Yes No 0.002 mg/L 1
beryllium 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
cadmium 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
chloride 2/27/2013 5:54:00 AM 300.0_28D 15 mg/L Yes No 7.5 mg/L 5
chromium 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.007 mg/L 1
cyanide 3/5/2013 11:20:00 AM 4500_CN_E 0 mg/L No No 0.005 mg/L 1
hardness 3/4/2013 12:18:00 PM HARD 160 mg/L Yes No 3.3 mg/L 1
iron 3/4/2013 12:18:00 PM 200.7 0 mg/L No No 0.06 mg/L 1
lead 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.001 mg/L 1
manganese 3/1/2013 2:09:00 AM 200.8 0.022 mg/L Yes No 0.001 mg/L 1
mercury 3/5/2013 4:02:00 AM 245.1 0 mg/L No No 0.0002 mg/L 1
nickel 2/28/2013 3:14:00 AM 200.8 0.00075 mg/L Yes No 0.0005 mg/L 1
nitrate 2/26/2013 7:33:00 AM 300_48HR 0 mg/L No No 0.25 mg/L 1
nitrite 2/27/2013 4:15:00 AM SM4500_NO2_B 0 mg/L No No 0.01 mg/L 1
pH 2/27/2013 3:30:00 AM SM4500_H+ 7.73 unitless Yes No 0.2 unitless 1
selenium 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.002 mg/L 1
sodium 3/4/2013 12:18:00 PM 200.7 29 mg/L Yes No 0.2 mg/L 1
sulfate 2/27/2013 5:41:00 AM 300.0_28D 34 mg/L Yes No 10 mg/L 2
thallium 2/28/2013 3:14:00 AM 200.8 0 mg/L No No 0.0003 mg/L 1
turbidity 2/27/2013 4:41:00 AM SM2130B 0.39 NTU Yes No 0.1 NTU 1
Escherichia coli 2/26/2013 4:25:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1
total coliform 2/26/2013 4:25:00 AM 9223_ColilertPA 0 colonies/100ml No No 0 colonies/100ml 1