Dutchess County Seal Private Well Water Test Results Dutchess County, New York

Well Test Result Details

Demographic and test result information for 2246 Route 9D, Town of Wappinger

Parcel number: 135689-6057-04-965326

View the field definitions for the test result data.

For analytes and their MCLs, see the Analyte and MCL List (.pdf)

Demographic Information

Latitude
Longitude
Treated Sample
No
ELAP Number
10924
Matrix
Water
Data Sent to Client
Comments
Reason for Testing
Owner-Occupied Residence
Project Type
Town

Test Results

Test results for each analyte.
Analyte Name Analysis Date and Time Method Code Result Detect Flag Failed to Meet Standard Detection Limit (DL) Dilution Factor
1,1-dichloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloroethene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1-dichloropropene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1-trichloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,1,2-tetrachloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2-trichloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,1,2,2-tetrachloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2-dichloropropane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,3-trichloropropane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trichlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,2,4-trimethylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3-dichloropropane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,3,5-trimethylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
1,4-dichlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2-chlorotoluene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
2,2-dichloropropane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
4-chlorotoluene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
benzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromochloromethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
bromomethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
carbon tetrachloride 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chlorobenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloroethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
chloromethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,2-dichloroethene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
cis-1,3-dichloropropene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dibromomethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
dichlorodifluoromethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
ethylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
hexachlorobutadiene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
isopropylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
m,p-xylene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methyl-tertiary-butyl-ether 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
methylene chloride 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-butylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
n-propylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
o-xylene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
p-isopropyltoluene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
sec-butylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
styrene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tert-butylbenzene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
tetrachloroethene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
toluene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,2-dichloroethene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trans-1,3-dichloropropene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichloroethene 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
trichlorofluoromethane 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
vinyl chloride 9/14/2016 12:00:00 AM EPA524.2 0 ug/l No No 0.5 ug/l 1
alkalinity 9/9/2016 12:00:00 AM SM222320B 272 mg/l Yes No 10 mg/l 1
antimony 9/19/2016 12:00:00 AM EPA200.8 0 mg/L No No 0.002 mg/L 1
arsenic 9/19/2016 12:00:00 AM EPA200.8 0.0008 mg/L Yes No 0.0005 mg/L 1
barium 9/19/2016 12:00:00 AM EPA200.8 0.11 mg/L Yes No 0.01 mg/L 1
beryllium 9/20/2016 12:00:00 AM EPA200.8 0 mg/L No No 0.0005 mg/L 1
cadmium 9/19/2016 12:00:00 AM EPA200.8 0 mg/L No No 0.0005 mg/L 1
chloride 9/9/2016 12:00:00 AM EPA300.0 550 mg/l Yes Yes 2 mg/l 1
chromium 9/19/2016 12:00:00 AM EPA200.8 0.132 mg/L Yes Yes 0.002 mg/L 1
cyanide 9/15/2016 12:00:00 AM SM224500-CNC 0 mg/l No No 0.02 mg/l 1
hardness 9/15/2016 12:00:00 AM SM2340C 540 mg/l Yes No 10 mg/l 1
iron 9/15/2016 12:00:00 AM SM3111B 10 mg/l Yes Yes 1 mg/l 1
lead 9/19/2016 12:00:00 AM EPA200.8 0.07959999999999999 mg/L Yes Yes 0.0005 mg/L 1
manganese 9/19/2016 12:00:00 AM EPA200.8 0.566 mg/L Yes Yes 0.0005 mg/L 1
mercury 9/8/2016 12:00:00 AM EPA245.1 0 mg/l No No 0.0002 mg/l 1
nickel 9/19/2016 12:00:00 AM EPA200.8 0.053 mg/L Yes No 0.0005 mg/L 1
nitrate 9/7/2016 10:09:00 PM EPA300.0 2.78 mg/l Yes No 0.01 mg/l 1
nitrite 9/7/2016 5:00:00 PM SM224500-NO2 0 mg/l No No 0.01 mg/l 1
pH 9/7/2016 12:40:00 PM SM184500HB 6.2 unitless Yes No 0 unitless 1
selenium 9/19/2016 12:00:00 AM EPA200.8 0 mg/L No No 0.002 mg/L 1
sodium 9/19/2016 12:00:00 AM SM3111B 300 mg/l Yes No 10 mg/l 1
sulfate 9/9/2016 12:00:00 AM EPA300.0 42 mg/l Yes No 2 mg/l 1
thallium 9/19/2016 12:00:00 AM EPA200.8 0 mg/L No No 0.0005 mg/L 1
turbidity 9/7/2016 3:04:00 PM EPA180.1 35 NTU Yes Yes 0.04 NTU 1
Escherichia coli 9/7/2016 4:30:00 PM Colisure 0 colonies/100ml No No 1 colonies/100ml 1
total coliform 9/7/2016 4:30:00 PM Colisure 1 colonies/100ml Yes Yes 1 colonies/100ml 1